Amerisourcebergen Drug Corp.
Federal Contractor · Rank #11
Spending by Agency
Recent Awards
| Description | Agency | Start Date | Amount |
|---|---|---|---|
| H-CORE THERAPEUTIC & VACCINE VENDOR MANAGED INVENTORY (VMI), DISTRIBUTION AND DESTRUCTION | Department of Health and Human Services | Sep 13, 2024 | $7.6M |
| 4564267133!PV PHARM BRANCH, VENDOR, CAGE 0U9U0 | Department of Defense | Apr 14, 2024 | $5.8M |
| 4564155640!PV PHARM BRANCH, VENDOR, CAGE 0U9U0 | Department of Defense | Apr 3, 2024 | $4.9M |
| 4564155624!PV PHARM BRANCH, VENDOR, CAGE 0U9U0 | Department of Defense | Apr 3, 2024 | $4.5M |
| 4564581909!PV PHARM BRANCH, VENDOR, CAGE 0U9U0 | Department of Defense | Apr 16, 2024 | $3.8M |
| 4564157323!PV PHARM BRANCH, VENDOR, CAGE 0U9U0 | Department of Defense | Apr 3, 2024 | $3.6M |
| 4565809029!PV PHARM BRANCH, VENDOR, CAGE 0U9U0 | Department of Defense | Sep 9, 2024 | $3.6M |
| 4564101511!PV PHARM BRANCH, VENDOR, CAGE 0U9U0 | Department of Defense | Mar 28, 2024 | $3.4M |
| 4565850433!PV PHARM BRANCH, VENDOR, CAGE 0U9U0 | Department of Defense | Sep 18, 2024 | $3.2M |
| 4564101509!PV PHARM BRANCH, VENDOR, CAGE 0U9U0 | Department of Defense | Mar 28, 2024 | $3.0M |
| 4565092219!PV PHARM BRANCH, VENDOR, CAGE 0U9U0 | Department of Defense | Jul 9, 2024 | $3.0M |
| 4564155604!PV PHARM BRANCH, VENDOR, CAGE 0U9U0 | Department of Defense | Apr 3, 2024 | $3.0M |
| 4564303591!PV PHARM BRANCH, VENDOR, CAGE 0U9U0 | Department of Defense | Apr 17, 2024 | $2.8M |
| 4564287830!PV PHARM BRANCH, VENDOR, CAGE 0U9U0 | Department of Defense | Apr 15, 2024 | $2.8M |
| 4564267123!PV PHARM BRANCH, VENDOR, CAGE 0U9U0 | Department of Defense | Apr 14, 2024 | $2.8M |
| 4565417424!PV PHARM BRANCH, VENDOR, CAGE 0U9U0 | Department of Defense | Aug 12, 2024 | $2.7M |
| 4565224684!PV PHARM BRANCH, VENDOR, CAGE 0U9U0 | Department of Defense | Jul 23, 2024 | $2.6M |
| 4564287473!PV PHARM BRANCH, VENDOR, CAGE 0U9U0 | Department of Defense | Apr 16, 2024 | $2.5M |
| 4565289107!PV PHARM BRANCH, VENDOR, CAGE 0U9U0 | Department of Defense | Jul 30, 2024 | $2.4M |
| 4565092233!PV PHARM BRANCH, VENDOR, CAGE 0U9U0 | Department of Defense | Jul 9, 2024 | $2.3M |
All federal spending data sourced from USAspending.gov, the official source for federal award data as mandated by the Government Accountability Office.
Amerisourcebergen Drug Corp. Federal Contracts FAQ
Amerisourcebergen Drug Corp. has received $6,091,757,888 in total federal obligations across 25 awards and 25 contracts.
Amerisourcebergen Drug Corp. works with 2 federal agencies, including Department of Defense, Department of Health and Human Services. The largest agency relationships are based on total dollar obligations.
Amerisourcebergen Drug Corp. has received federal awards in multiple states.
Amerisourcebergen Drug Corp. is ranked #11 among the largest federal contractors by total obligation amount. Rankings are based on USASpending.gov data for FY2024.
Explore Other Federal Contractors
Spending figures represent total federal obligations for FY2024, as reported through USASpending.gov. Rankings are based on aggregate obligation amounts across all contract, grant, and direct payment awards.
For this entity, the underlying data on this page comes from USASpending.gov federal awards data. The breakdown above is the federal record; the paragraphs below add the per-entity context that makes the headline numbers usable for a real decision rather than just a data lookup.
The methodology behind every numeric value on this page is publicly documented on the USASpending.gov federal awards data portal and described in detail on this site’s methodology page. Refresh cadence varies by underlying series; the page surfaces the as-of date for each number so readers can trace any figure back to the source release.
Practical use of this page is in combination with the comparison and ranking pages elsewhere on the site, which surface the same data for this entity’s peers within U.S. federal contracts, grants, and awards. A single-entity reading without peer context can be misleading when an entity is an outlier on one axis but typical on another.