| #1 | Optum Public Sector Solutions, Inc. | $20.1B | 25 | 25 |
| #2 | Lockheed Martin Corporation | $16.8B | 50 | 50 |
| #3 | Mckesson Corporation | $9.0B | 25 | 25 |
| #4 | The Boeing Company | $8.6B | 25 | 25 |
| #5 | Electric Boat Corporation | $8.6B | 25 | 25 |
| #6 | Triwest Healthcare Alliance Corp. | $8.4B | 25 | 25 |
| #7 | Humana Government Business Inc. | $8.0B | 3 | 3 |
| #8 | Raytheon Company | $7.8B | 25 | 25 |
| #9 | Huntington Ingalls Incorporated | $7.5B | 50 | 50 |
| #10 | Booz Allen Hamilton Inc. | $6.9B | 25 | 25 |
| #11 | Amerisourcebergen Drug Corp. | $6.1B | 25 | 25 |
| #12 | Northrop Grumman Systems Corporation | $5.6B | 50 | 50 |
| #13 | Triad National Security, LLC | $5.2B | 1 | 1 |
| #14 | Rtx Corporation | $5.0B | 25 | 25 |
| #15 | National Technology & Engineering Solutions of Sandia, LLC | $5.0B | 1 | 1 |
| #16 | Atlantic Diving Supply, Inc. | $4.8B | 25 | 25 |
| #17 | General Dynamics Information Technology, Inc. | $4.8B | 25 | 25 |
| #18 | Sikorsky Aircraft Corporation | $4.8B | 25 | 25 |
| #19 | Science Applications International Corporation | $4.6B | 50 | 50 |
| #20 | Amentum Services, Inc. | $3.8B | 25 | 25 |
| #21 | Consolidated Nuclear Security, LLC | $3.6B | 1 | 1 |
| #22 | Health Net Federal Services, LLC | $3.5B | 2 | 2 |
| #23 | Fluor Marine Propulsion, LLC | $3.5B | 2 | 2 |
| #24 | Space Exploration Technologies Corp. | $3.4B | 25 | 25 |
| #25 | Accenture Federal Services LLC | $3.4B | 25 | 25 |
| #26 | Deloitte Consulting Llp | $3.3B | 25 | 25 |
| #27 | Lawrence Livermore National Security, LLC | $3.2B | 1 | 1 |
| #28 | Leidos, Inc. | $3.0B | 25 | 25 |
| #29 | Caci, Inc. - Federal | $2.8B | 25 | 25 |
| #30 | General Dynamics Land Systems Inc. | $2.6B | 25 | 25 |
| #31 | Advanced Technology International | $2.6B | 25 | 25 |
| #32 | Ut-battelle LLC | $2.5B | 1 | 1 |
| #33 | General Atomics Aeronautical Systems, Inc. | $2.3B | 25 | 25 |
| #34 | Bae Systems Land & Armaments L.p. | $2.3B | 25 | 25 |
| #35 | Okinawa Idemitsu K.k. | $2.2B | 25 | 25 |
| #36 | Bechtel Plant Machinery, Inc. | $2.2B | 19 | 19 |
| #37 | California Institute of Technology | $2.2B | 25 | 25 |
| #38 | Savannah River Nuclear Solutions LLC | $2.1B | 2 | 2 |
| #39 | Bath Iron Works Corporation | $2.1B | 25 | 25 |
| #40 | The Johns Hopkins University Applied Physics Laboratory LLC | $2.0B | 25 | 25 |
| #41 | Peraton Inc. | $2.0B | 25 | 25 |
| #42 | Qtc Medical Services Inc. | $1.9B | 25 | 25 |
| #43 | Dell Marketing L.p. | $1.9B | 25 | 25 |
| #44 | Battelle Energy Alliance, LLC | $1.9B | 2 | 2 |
| #45 | Honeywell Federal Manufacturing & Technologies, LLC | $1.8B | 1 | 1 |
| #46 | Carahsoft Technology Corp. | $1.8B | 25 | 25 |
| #47 | The Mitre Corporation | $1.7B | 25 | 25 |
| #48 | Vectrus Systems LLC | $1.6B | 25 | 25 |
| #49 | Clark Construction Group LLC | $1.6B | 13 | 13 |
| #50 | Battelle Memorial Institute | $1.6B | 25 | 25 |
| #51 | General Electric Company | $1.6B | 25 | 25 |
| #52 | Deployed Resources LLC | $1.6B | 25 | 25 |
| #53 | Optumserve Health Services, Inc. | $1.6B | 25 | 25 |
| #54 | United Launch Services, LLC | $1.5B | 25 | 25 |
| #55 | L3harris Technologies Integrated Systems L.p. | $1.5B | 25 | 25 |
| #56 | Serco Inc. | $1.5B | 25 | 25 |
| #57 | Chemonics International, Inc. | $1.5B | 25 | 25 |
| #58 | Massachusetts Institute of Technology | $1.5B | 25 | 25 |
| #59 | Dell Federal Systems L.p | $1.5B | 25 | 25 |
| #60 | Bae Systems Technology Solutions & Services Inc. | $1.4B | 25 | 25 |
| #61 | National Steel and Shipbuilding Company | $1.4B | 18 | 18 |
| #62 | The Regents of the University of California | $1.4B | 20 | 20 |
| #63 | Austal Usa, LLC | $1.4B | 25 | 25 |
| #64 | Oshkosh Defense LLC | $1.3B | 25 | 25 |
| #65 | The Aerospace Corporation | $1.3B | 25 | 25 |
| #66 | Domestic Awardees (undisclosed) | $1.3B | 25 | 25 |
| #67 | Sierra Nevada Company, LLC | $1.3B | 25 | 25 |
| #68 | Parsons Government Services Inc. | $1.3B | 25 | 25 |
| #69 | Kbr Services, LLC | $1.3B | 25 | 25 |
| #70 | Noble Supply & Logistics, LLC | $1.2B | 25 | 25 |
| #71 | Vertex Aerospace LLC | $1.2B | 25 | 25 |
| #72 | International Business Machines Corporation | $1.2B | 25 | 25 |
| #73 | Cgi Federal Inc. | $1.2B | 25 | 25 |
| #74 | Raytheon/lockheed Martin Javelin Jv | $1.2B | 21 | 21 |
| #75 | W S Darley & Co | $1.2B | 25 | 25 |
| #76 | Bell Textron Inc. | $1.2B | 25 | 25 |
| #77 | Mantech Advanced Systems International, Inc. | $1.2B | 25 | 25 |
| #78 | Alliance for Energy Innovation, LLC | $1.2B | 1 | 1 |
| #79 | Uchicago Argonne, LLC | $1.2B | 1 | 1 |
| #80 | Peraton Enterprise Solutions LLC | $1.1B | 25 | 25 |
| #81 | Marinette Marine Corporation | $1.1B | 6 | 6 |
| #82 | Veterans Evaluation Services, Inc. | $1.1B | 25 | 25 |
| #83 | Xator LLC | $1.1B | 25 | 25 |
| #84 | Mission Support & Test Services LLC | $1.1B | 1 | 1 |
| #85 | Hii Mission Technologies Corp. | $1.1B | 25 | 25 |
| #86 | Bae Systems Information and Electronic Systems Integration Inc. | $1.1B | 25 | 25 |
| #87 | Kbr Wyle Services, LLC | $1.1B | 25 | 25 |
| #88 | Am General LLC | $1.1B | 25 | 25 |
| #89 | L3harris Technologies, Inc. | $1.1B | 25 | 25 |
| #90 | Maximus Federal Services, Inc. | $1.1B | 25 | 25 |
| #91 | Valero Marketing and Supply Co | $1.1B | 25 | 25 |
| #92 | Canadian Commercial Corporation | $1.1B | 25 | 25 |
| #93 | Olin Winchester LLC | $1.0B | 25 | 25 |
| #94 | L3harris Global Communications, Inc. | $1.0B | 25 | 25 |
| #95 | Rockwell Collins, Inc. | $1.0B | 25 | 25 |
| #96 | Bl Harbert International LLC | $1.0B | 25 | 25 |
| #97 | Fcn, Inc. | $994.9M | 25 | 25 |
| #98 | Caddell Construction Co. (de), LLC | $979.1M | 25 | 25 |
| #99 | Bp Products North America Inc. | $966.7M | 25 | 25 |
| #100 | Pantexas Deterrence, LLC | $963.0M | 1 | 1 |
| #101 | At&t Enterprises, LLC | $940.5M | 25 | 25 |
| #102 | Bechtel National, Inc. | $928.6M | 5 | 5 |
| #103 | Minburn Technology Group, LLC | $927.2M | 25 | 25 |
| #104 | Four Points Technology, L.l.c. | $912.0M | 25 | 25 |
| #105 | M1 Support Services, L.p. | $904.3M | 18 | 18 |
| #106 | Oracle Health Government Services, Inc. | $893.4M | 25 | 25 |
| #107 | Savannah River Mission Completion, LLC | $885.6M | 9 | 9 |
| #108 | Bell Boeing Joint Project Office | $871.4M | 25 | 25 |
| #109 | Leidos Biomedical Research Inc. | $869.3M | 25 | 25 |
| #110 | Rolls-royce Corporation | $860.3M | 25 | 25 |
| #111 | Patriot Team | $858.8M | 25 | 25 |
| #112 | The Charles Stark Draper Laboratory, Inc. | $812.5M | 25 | 25 |
| #113 | Thundercat Technology, LLC | $804.3M | 25 | 25 |
| #114 | Brookhaven Science Associates LLC | $797.2M | 1 | 1 |
| #115 | Dragados/hawaiian Dredging/orion Jv | $790.7M | 2 | 2 |
| #116 | Ministry of Defense | $789.9M | 12 | 12 |
| #117 | Washington River Protection Solutions LLC | $775.1M | 1 | 1 |
| #118 | Trumbull Corporation and Brayman Construction Corporation, a Joint Venture | $771.3M | 3 | 3 |
| #119 | Fermi Research Alliance, LLC | $766.2M | 1 | 1 |
| #120 | Fermi Forward Discovery Group, LLC | $756.6M | 1 | 1 |
| #121 | Guidehouse Inc. | $747.4M | 25 | 25 |
| #122 | General Dynamics Mission Systems, Inc. | $744.0M | 25 | 25 |
| #123 | The Leland Stanford Junior University | $731.8M | 25 | 25 |
| #124 | Carrington Mortgage Services LLC | $731.0M | 2 | 2 |
| #125 | Crowley Government Services, Inc. | $728.5M | 25 | 25 |
| #126 | Aecom Technical Services, Inc. | $718.6M | 25 | 25 |
| #127 | Federal Express Corporation | $715.5M | 25 | 25 |
| #128 | V3gate, LLC | $710.5M | 25 | 25 |
| #129 | Iron Bow Technologies, LLC | $706.1M | 25 | 25 |
| #130 | Asrc Federal Facilities Logistics, LLC | $704.1M | 25 | 25 |
| #131 | Stonex Financial Ltd. | $702.6M | 25 | 25 |
| #132 | Deloitte & Touche Llp | $700.7M | 25 | 25 |
| #133 | Honeywell International Inc. | $696.4M | 25 | 25 |
| #134 | Research Triangle Institute | $663.2M | 25 | 25 |
| #135 | Drs Network & Imaging Systems LLC | $647.4M | 25 | 25 |
| #136 | Anduril Industries, Inc. | $644.6M | 25 | 25 |
| #137 | The Geo Group, Inc. | $641.6M | 25 | 25 |
| #138 | Cardinal Health 200, LLC | $638.2M | 25 | 25 |
| #139 | Great Lakes Dredge & Dock Co, LLC | $636.1M | 25 | 25 |
| #140 | S-oil Corporation | $635.2M | 25 | 25 |
| #141 | Torch Technologies Inc. | $629.5M | 25 | 25 |
| #142 | General Dynamics Ordnance and Tactical Systems, Inc. | $623.2M | 25 | 25 |
| #143 | Paragon Systems Inc. | $617.3M | 25 | 25 |
| #144 | L3 Technologies, Inc. | $613.4M | 25 | 25 |
| #145 | Miscellaneous Foreign Awardees | $603.2M | 25 | 25 |
| #146 | Amentum Technology, Inc. | $600.5M | 25 | 25 |
| #147 | Smartronix, LLC | $599.4M | 25 | 25 |
| #148 | General Dynamics Ots (wilkes Barre), LLC | $595.4M | 25 | 25 |
| #149 | United Cleanup Oak Ridge LLC | $592.3M | 1 | 1 |
| #150 | Supplycore LLC | $591.7M | 25 | 25 |
| #151 | Bae Systems Land and Armaments L.p. | $588.3M | 25 | 25 |
| #152 | Brasfield & Gorrie LLC | $587.0M | 16 | 16 |
| #153 | Ford Motor Co | $580.2M | 25 | 25 |
| #154 | New Tech Solutions, Inc. | $565.9M | 25 | 25 |
| #155 | Ernst & Young Llp | $560.0M | 25 | 25 |
| #156 | Salient Crgt, Inc. | $557.1M | 25 | 25 |
| #157 | Weston Solutions Inc. | $547.0M | 25 | 25 |
| #158 | Defense Systems and Solutions | $546.5M | 25 | 25 |
| #159 | Loyal Source Government Services LLC | $546.4M | 25 | 25 |
| #160 | Caci Nss, LLC | $544.5M | 25 | 25 |
| #161 | Blueforge Alliance | $537.9M | 1 | 1 |
| #162 | Central Plateau Cleanup Company, LLC | $531.7M | 8 | 8 |
| #163 | Credence Management Solutions Limited Liability Company | $530.0M | 25 | 25 |
| #164 | Motor Oil (hellas) Corinth Refineries S.a. | $529.6M | 25 | 25 |
| #165 | Ecc Constructors LLC | $526.6M | 11 | 11 |
| #166 | Express Scripts Inc. | $524.5M | 25 | 25 |
| #167 | Metro Machine Corp. | $524.2M | 25 | 25 |
| #168 | Microsoft Corporation | $518.4M | 25 | 25 |
| #169 | Textron Systems Corporation | $514.7M | 50 | 50 |
| #170 | Global Military Products Inc. | $514.0M | 22 | 22 |
| #171 | Georgia Tech Applied Research Corp. | $513.5M | 25 | 25 |
| #172 | Amtec Corporation | $513.0M | 18 | 18 |
| #173 | Fluor-bwxt Portsmouth LLC | $511.5M | 1 | 1 |
| #174 | Liberty It Solutions LLC | $510.7M | 8 | 8 |
| #175 | Harper Construction Company, Inc. | $509.8M | 22 | 22 |
| #176 | Blue Origin Washington, LLC | $508.7M | 6 | 6 |
| #177 | Dai Global LLC | $506.9M | 25 | 25 |
| #178 | Metropolitan Security Services, Inc. | $503.7M | 25 | 25 |
| #179 | Whiting-turner Contracting Company, the | $503.1M | 25 | 25 |
| #180 | Petromax Refining Company LLC | $501.2M | 25 | 25 |
| #181 | Hensel Phelps Construction Co. | $499.8M | 19 | 19 |
| #182 | Idaho Environmental Coalition LLC | $497.6M | 1 | 1 |
| #183 | Kpmg Llp | $491.8M | 25 | 25 |
| #184 | The Johns Hopkins Medical Services Corporation | $490.1M | 2 | 2 |
| #185 | Icf Incorporated, L.l.c. | $489.1M | 25 | 25 |
| #186 | World Wide Technology LLC | $483.5M | 25 | 25 |
| #187 | Ecs Federal, LLC | $480.2M | 25 | 25 |
| #188 | Mantech Tsg-2 Joint Venture | $478.1M | 25 | 25 |
| #189 | Triple Canopy Inc. | $477.8M | 25 | 25 |
| #190 | Applied Research Associates, Inc. | $475.6M | 25 | 25 |
| #191 | Bechtel Parsons Blue Grass, a Joint Venture | $460.0M | 5 | 5 |
| #192 | Harris Corporation | $459.0M | 25 | 25 |
| #193 | Verizon Business Network Services LLC | $458.8M | 25 | 25 |
| #194 | Sevenson Environmental Services, Inc. | $454.2M | 25 | 25 |
| #195 | Conti Federal Services, LLC | $449.7M | 25 | 25 |
| #196 | Genentech Usa, Inc. | $449.6M | 10 | 10 |
| #197 | Vigor Marine LLC | $448.4M | 25 | 25 |
| #198 | 381 Constructors | $447.4M | 1 | 1 |
| #199 | Patriot Contract Services, LLC | $444.3M | 25 | 25 |
| #200 | Phillips 66 Company | $442.9M | 25 | 25 |
| #201 | Vitol Aviation Co | $437.6M | 25 | 25 |
| #202 | Four LLC | $437.4M | 25 | 25 |
| #203 | Kokosing Alberici Traylor, LLC | $436.8M | 1 | 1 |
| #204 | Ram-system Gmbh | $432.3M | 1 | 1 |
| #205 | General Dynamics-ots, Inc. | $431.0M | 25 | 25 |
| #206 | Bae Systems Information & Electronic Systems Integration Inc. | $430.6M | 25 | 25 |
| #207 | Oak Ridge Associated Universities, Incorporated | $428.4M | 25 | 25 |
| #208 | Martins Point Health Care Inc. | $424.2M | 2 | 2 |
| #209 | Scientific Research Corporation | $421.8M | 25 | 25 |
| #210 | Manson Construction Co | $415.0M | 25 | 25 |
| #211 | Gdc Middle East Company | $413.7M | 1 | 1 |
| #212 | Pae Government Services, Inc. | $410.4M | 25 | 25 |
| #213 | Atlas Air, INC. | $408.5M | 1 | 1 |
| #214 | Nelnet Servicing LLC | $407.4M | 9 | 9 |
| #215 | Ddb Chicago Inc. | $398.7M | 25 | 25 |
| #216 | Emergent, LLC | $396.0M | 25 | 25 |
| #217 | Westat, Inc. | $390.3M | 25 | 25 |
| #218 | Odyssey Systems Consulting Group, Ltd. | $390.1M | 25 | 25 |
| #219 | Cms Corporation | $388.4M | 25 | 25 |
| #220 | United Concordia Companies, Inc. | $386.6M | 11 | 11 |
| #221 | Cfm International Inc. | $385.4M | 25 | 25 |
| #222 | Jt4 LLC | $385.2M | 1 | 1 |
| #223 | Coins 'n Things, Inc. | $382.7M | 25 | 25 |
| #224 | Acacia Center for Justice | $381.4M | 9 | 9 |
| #225 | Caterpillar Inc. | $377.7M | 25 | 25 |
| #226 | Caci Technologies, LLC | $371.8M | 25 | 25 |
| #227 | Medline Industries, Lp | $370.4M | 25 | 25 |
| #228 | Lmi Consulting, LLC | $370.0M | 25 | 25 |
| #229 | Aerojet Rocketdyne of De, Inc. | $368.7M | 5 | 5 |
| #230 | Thalle Construction Co Inc. | $366.0M | 4 | 4 |
| #231 | Family Endeavors, Inc. | $365.1M | 8 | 8 |
| #232 | Koenig & Bauer Banknote Solutions Sa | $364.4M | 25 | 25 |
| #233 | Battelle Savannah River Alliance, LLC | $363.4M | 1 | 1 |
| #234 | Weeks Marine, Inc. | $357.6M | 25 | 25 |
| #235 | Asahi Refining Usa Inc. | $355.4M | 25 | 25 |
| #236 | National Aerospace Solutions, LLC | $355.3M | 1 | 1 |
| #237 | Rq Construction, LLC | $354.8M | 25 | 25 |
| #238 | Jpats Logistics Services, LLC | $352.6M | 20 | 20 |
| #239 | Airbus Us Space & Defense Inc. | $350.3M | 25 | 25 |
| #240 | Csi Aviation, Inc. | $350.0M | 19 | 19 |
| #241 | Nammo Perry Inc. | $345.9M | 11 | 11 |
| #242 | American Ordnance LLC | $345.4M | 25 | 25 |
| #243 | United Parcel Service Co. | $345.0M | 25 | 25 |
| #244 | Mvm, Inc. | $344.3M | 14 | 14 |
| #245 | Textron Aviation Inc. | $344.2M | 25 | 25 |
| #246 | Fedex Supply Chain Distribution System, Inc. | $341.6M | 16 | 16 |
| #247 | Viasat Inc. | $341.3M | 25 | 25 |
| #248 | Dcs Corporation | $337.8M | 25 | 25 |
| #249 | Seqirus Inc. | $337.2M | 25 | 25 |
| #250 | Magellan Federal, Inc. | $333.6M | 25 | 25 |
| #251 | Crowley Logistics, Inc. | $331.0M | 12 | 12 |
| #252 | Tpc-nan a Joint Venture | $330.8M | 1 | 1 |
| #253 | The Pennsylvania State University | $330.7M | 25 | 25 |
| #254 | Peckham Vocational Industries, Inc. | $330.5M | 25 | 25 |
| #255 | Fca Us LLC | $329.7M | 25 | 25 |
| #256 | Cognosante Mvh LLC | $327.7M | 25 | 25 |
| #257 | J & J Maintenance Inc. | $326.6M | 25 | 25 |
| #258 | A-mark Precious Metals, Inc. | $326.5M | 25 | 25 |
| #259 | Affigent, LLC | $325.1M | 25 | 25 |
| #260 | Aar Government Services, Inc. | $323.6M | 25 | 25 |
| #261 | Countertrade Products, Inc. | $321.9M | 25 | 25 |
| #262 | Data Link Solutions LLC | $320.5M | 25 | 25 |
| #263 | W.w. Grainger, Inc. | $319.7M | 25 | 25 |
| #264 | Aptim Federal Services, LLC | $317.6M | 25 | 25 |
| #265 | The Toronto-dominion Bank | $317.5M | 20 | 20 |
| #266 | Sonova Usa Inc. | $317.1M | 25 | 25 |
| #267 | Ipg Dxtra, Inc. | $315.8M | 13 | 13 |
| #268 | Livanta LLC | $314.8M | 2 | 2 |
| #269 | Bae Systems Gcs International Limited | $314.8M | 25 | 25 |
| #270 | Noblis, Inc. | $314.4M | 25 | 25 |
| #271 | Bcg Federal Corp. | $310.9M | 16 | 16 |
| #272 | Novitas Solutions, Inc. | $310.8M | 7 | 7 |
| #273 | Alliant Techsystems Operations LLC | $309.9M | 25 | 25 |
| #274 | Cdw Government LLC | $308.9M | 25 | 25 |
| #275 | Linquest Corporation | $308.5M | 25 | 25 |
| #276 | M. C. Dean, Inc. | $308.2M | 25 | 25 |
| #277 | Balfour Beatty Construction, LLC | $305.0M | 9 | 9 |
| #278 | Cae Usa Inc. | $304.5M | 25 | 25 |
| #279 | Ohio Kepro, LLC | $298.6M | 5 | 5 |
| #280 | Alsalam Aerospace Industries Company | $297.0M | 8 | 8 |
| #281 | Valiant Global Defense Services Inc. | $295.2M | 25 | 25 |
| #282 | American Systems Corporation | $294.6M | 25 | 25 |
| #283 | General Dynamics Ordnance & Tactical Systems, Inc. | $293.3M | 25 | 25 |
| #284 | Bae Systems San Diego Ship Repair Inc. | $292.5M | 25 | 25 |
| #285 | Sterling Computers Corporation | $292.5M | 25 | 25 |
| #286 | B.i. Incorporated | $288.3M | 3 | 3 |
| #287 | Palantir Usg Inc. | $287.8M | 25 | 25 |
| #288 | Marathon Petroleum Company Lp | $287.7M | 25 | 25 |
| #289 | Bccg a Joint Venture | $287.0M | 1 | 1 |
| #290 | Kearney & Company, P.c. | $286.4M | 25 | 25 |
| #291 | Parker-hannifin Corporation | $283.8M | 25 | 25 |
| #292 | Hpi Federal LLC | $283.8M | 25 | 25 |
| #293 | Sodexo Management Inc. | $283.3M | 10 | 10 |
| #294 | Lumen Technologies Government Solutions, Inc. | $280.3M | 25 | 25 |
| #295 | Bae Systems Ordnance Systems Inc. | $278.1M | 25 | 25 |
| #296 | Blue Tech Inc. | $277.9M | 25 | 25 |
| #297 | Dlt Solutions, LLC | $274.5M | 25 | 25 |
| #298 | Advanced Computer Concepts, Inc. | $272.5M | 25 | 25 |
| #299 | Techflow, Inc. | $271.5M | 14 | 14 |
| #300 | Corecivic, Inc. | $270.8M | 25 | 25 |
| #301 | Maximus Education LLC | $270.7M | 6 | 6 |
| #302 | Institute for Defense Analyses | $270.6M | 25 | 25 |
| #303 | Elbit Systems of America - Night Vision LLC | $269.9M | 25 | 25 |
| #304 | Laurel Technologies Partnership | $269.7M | 25 | 25 |
| #305 | The Rand Corporation | $266.5M | 25 | 25 |
| #306 | Sallyport Global Holdings Inc. | $266.0M | 1 | 1 |
| #307 | Southwest Research Institute | $265.4M | 25 | 25 |
| #308 | Abt Global LLC | $264.9M | 25 | 25 |
| #309 | Palmetto Gba, LLC | $263.8M | 21 | 21 |
| #310 | It Concepts, Inc. | $263.5M | 25 | 25 |
| #311 | Hamilton Sundstrand Corporation | $263.1M | 25 | 25 |
| #312 | Advantaged Solutions, LLC | $263.1M | 18 | 18 |
| #313 | Concordance Healthcare Solutions LLC | $262.5M | 25 | 25 |
| #314 | Government Acquisitions Inc. | $260.8M | 25 | 25 |
| #315 | Dms Pharmaceutical Group Inc. | $260.1M | 25 | 25 |
| #316 | Systems Planning and Analysis, Inc. | $259.6M | 25 | 25 |
| #317 | Peraton Technology Services Inc. | $259.5M | 25 | 25 |
| #318 | National Air Cargo Group, Inc. | $253.6M | 25 | 25 |
| #319 | Palantir Technologies Inc. | $253.4M | 25 | 25 |
| #320 | Fleet Vehicle Source Inc. | $253.2M | 25 | 25 |
| #321 | Noridian Healthcare Solutions, LLC | $252.0M | 8 | 8 |
| #322 | Walsh Federal LLC | $251.1M | 25 | 25 |
| #323 | Range Generation Next LLC | $250.6M | 3 | 3 |
| #324 | Mathematica Inc. | $250.1M | 25 | 25 |
| #325 | Perimeter Solutions Lp | $248.2M | 24 | 24 |
| #326 | Metgreen Solutions Inc. | $247.8M | 25 | 25 |
| #327 | Amazon Web Services, Inc. | $245.9M | 25 | 25 |
| #328 | Emergent Product Development Gaithersburg Inc. | $245.6M | 6 | 6 |
| #329 | Ashbritt INC. | $245.5M | 1 | 1 |
| #330 | Petro Star Inc. | $244.6M | 25 | 25 |
| #331 | Association of Universities for Research in Astronomy, Inc. | $244.4M | 5 | 5 |
| #332 | Korte Construction Company | $243.5M | 20 | 20 |
| #333 | Grunley Construction Co., Inc. | $242.7M | 25 | 25 |
| #334 | Global Food Services Company | $242.1M | 25 | 25 |
| #335 | Inmarsat Government, Inc. | $240.6M | 25 | 25 |
| #336 | General Atomics | $239.7M | 25 | 25 |
| #337 | Amentum Parsons Logistics Services LLC | $239.5M | 6 | 6 |
| #338 | Tyson Foods Inc. | $238.5M | 25 | 25 |
| #339 | Agiliti Health Inc. | $237.9M | 25 | 25 |
| #340 | Agile Decision Sciences, LLC | $237.7M | 25 | 25 |
| #341 | Beyond New Horizons, LLC | $236.1M | 1 | 1 |
| #342 | Core Tech-hdcc-kajima LLC | $234.2M | 11 | 11 |
| #343 | Govcio, LLC | $233.6M | 19 | 19 |
| #344 | Management & Training Corporation | $233.6M | 25 | 25 |
| #345 | Igov Technologies, Inc. | $232.2M | 25 | 25 |
| #346 | Siemens Medical Solutions Usa, Inc. | $230.6M | 25 | 25 |
| #347 | Hui Huliau Technology Services LLC | $230.4M | 7 | 7 |
| #348 | Inspiritec Inc. | $230.4M | 3 | 3 |
| #349 | Black Construction-tutor Perini Jv | $228.0M | 14 | 14 |
| #350 | Ea Engineering, Science, and Technology, Inc., Pbc | $227.1M | 25 | 25 |
| #351 | Govsmart, Inc. | $226.8M | 25 | 25 |
| #352 | Kgjj Engineering Solutions, LLC | $226.5M | 25 | 25 |
| #353 | Teledyne Brown Engineering, Inc. | $226.0M | 25 | 25 |
| #354 | Peraton Risk Decision Inc. | $225.7M | 13 | 13 |
| #355 | Tecolote Research, Inc. | $225.7M | 25 | 25 |
| #356 | Modern Technology Solutions, Inc. | $225.5M | 25 | 25 |
| #357 | Gulfstream Aerospace Corporation | $224.8M | 25 | 25 |
| #358 | Missouri Higher Education Loan Authority | $224.6M | 7 | 7 |
| #359 | Bavarian Nordic A/s | $222.9M | 2 | 2 |
| #360 | Intrepid LLC | $222.8M | 13 | 13 |
| #361 | Tista Science and Technology Corporation | $220.9M | 25 | 25 |
| #362 | Stg International, Inc. | $220.5M | 25 | 25 |
| #363 | Professional Contract Services, Inc. | $220.5M | 25 | 25 |
| #364 | Kiewit Infrastructure Co. | $220.3M | 3 | 3 |
| #365 | Skookum Educational Programs | $218.0M | 25 | 25 |
| #366 | Repkon USA - Defense, LLC | $217.5M | 1 | 1 |
| #367 | Thales Defense & Security Inc. | $217.4M | 25 | 25 |
| #368 | National Industries for the Blind | $216.8M | 25 | 25 |
| #369 | Aerovironment, Inc. | $215.2M | 25 | 25 |
| #370 | Jefferson Science Associates, LLC | $213.8M | 1 | 1 |
| #371 | L3harris Fuzing and Ordnance Systems, Inc. | $213.5M | 21 | 21 |
| #372 | Src Inc. | $212.9M | 25 | 25 |
| #373 | The Lane Construction Corporation | $212.8M | 3 | 3 |
| #374 | Omni Air International, LLC | $211.2M | 1 | 1 |
| #375 | Sig Sauer Inc. | $211.1M | 25 | 25 |
| #376 | Pride Industries | $210.3M | 25 | 25 |
| #377 | Pacific Rim Constructors Inc. | $208.3M | 9 | 9 |
| #378 | Kongsberg Defence & Aerospace As | $208.3M | 25 | 25 |
| #379 | Applied Research Solutions, Inc. | $208.2M | 14 | 14 |
| #380 | Owens & Minor Distribution Inc. | $208.0M | 1 | 1 |
| #381 | Goodrich Corporation | $207.5M | 25 | 25 |
| #382 | Tote Services, LLC | $207.0M | 25 | 25 |
| #383 | Ge Precision Healthcare LLC | $206.0M | 25 | 25 |
| #384 | First Nation Group LLC | $205.9M | 25 | 25 |
| #385 | Cellco Partnership | $205.4M | 1 | 1 |
| #386 | Reliance Test & Technology, LLC | $203.3M | 2 | 2 |
| #387 | Johnson Controls Building Automation Systems, LLC | $203.1M | 25 | 25 |
| #388 | Radiance Technologies Inc. | $203.0M | 25 | 25 |
| #389 | Absher Construction Co | $202.9M | 3 | 3 |
| #390 | Bae Systems Space & Mission Systems Inc. | $202.4M | 25 | 25 |
| #391 | Drs Sustainment Systems Inc. | $201.8M | 25 | 25 |
| #392 | American Rheinmetall Vehicles, LLC | $201.6M | 1 | 1 |
| #393 | Software Information Resource Corp. | $201.5M | 25 | 25 |
| #394 | General Dynamics Global Force, LLC | $201.3M | 5 | 5 |
| #395 | Oasis Systems, LLC | $199.9M | 25 | 25 |
| #396 | Seneca Strategic Partners, LLC | $199.5M | 25 | 25 |
| #397 | Foreign Utility Consolidated Reporting | $199.0M | 18 | 18 |
| #398 | Qatex Limited | $198.9M | 4 | 4 |
| #399 | Reed Technology and Information Services LLC | $198.5M | 1 | 1 |
| #400 | Creative It Solutions, LLC | $198.3M | 25 | 25 |
| #401 | Triman Industries Inc. | $198.2M | 25 | 25 |
| #402 | Empower Ai, Inc. | $198.0M | 25 | 25 |
| #403 | Red River Technology LLC | $197.9M | 25 | 25 |
| #404 | Kratos Unmanned Aerial Systems, Inc. | $197.9M | 25 | 25 |
| #405 | Utah State University Space Dynamics Laboratory | $197.8M | 25 | 25 |
| #406 | Fors Marsh Group LLC | $197.8M | 25 | 25 |
| #407 | Us Foods Inc. | $197.3M | 25 | 25 |
| #408 | American Roll-on Roll-off Carrier, LLC | $197.2M | 25 | 25 |
| #409 | Placid Refining Company LLC | $197.1M | 25 | 25 |
| #410 | Aktarius LLC | $196.6M | 25 | 25 |
| #411 | International Auto Logistics, LLC | $196.5M | 16 | 16 |
| #412 | General Dynamics One Source LLC | $196.0M | 25 | 25 |
| #413 | Lc Industries Inc. | $194.5M | 25 | 25 |
| #414 | Intuitive Research and Technology Corporation | $192.5M | 25 | 25 |
