DOGE Contract Tracker
Every federal contract affected by the Department of Government Efficiency (DOGE). Track terminations, reductions, pauses, and reviews across all agencies and contractors.
All Contract Actions
| Contractor | Agency | Amount | Status | Date |
|---|---|---|---|---|
| Chemonics International Inc. Global health supply chain management contract terminated as part of USAID restructuring | U.S. Agency for International Development | $1.2B | Terminated | Feb 15, 2025 |
| Maximus Inc. Student loan servicing support contract terminated as department restructures | Department of Education | $520.0M | Terminated | Feb 28, 2025 |
| Mckesson Corporation Pandemic preparedness supply chain contract under review for scope reduction | Department of Health and Human Services | $450.0M | Under Review | Apr 1, 2025 |
| Raytheon Company FAA air traffic control modernization contract paused for cost review | Department of Transportation | $380.0M | Paused | Apr 5, 2025 |
| Deloitte Consulting LLP IT modernization and program management contract reduced during USAID downsizing | U.S. Agency for International Development | $340.0M | Terminated | Feb 20, 2025 |
| Accenture Federal Services LLC VA electronic health records modernization contract paused for reassessment | Department of Veterans Affairs | $310.0M | Paused | Mar 25, 2025 |
| Abt Associates Inc. International development program evaluation and technical assistance | U.S. Agency for International Development | $285.0M | Terminated | Feb 18, 2025 |
| Science Applications International Corporation NIH research program management and support services paused | Department of Health and Human Services | $265.0M | Paused | Mar 22, 2025 |
| Battelle Memorial Institute National laboratory management and research support contract paused pending review | Department of Energy | $220.0M | Paused | Mar 20, 2025 |
| Boston Properties Inc. Federal office space lease terminated as part of real estate consolidation | General Services Administration | $180.0M | Terminated | Mar 10, 2025 |
| Leidos Inc. Border security technology contract reduced in scope during restructuring | Department of Homeland Security | $175.0M | Reduced | Mar 12, 2025 |
| Tetra Tech Inc. Environmental monitoring and climate research support contract reduced | Environmental Protection Agency | $125.0M | Reduced | Mar 15, 2025 |
| General Dynamics Information Technology Inc. Workforce development program support contract terminated | Department of Labor | $110.0M | Terminated | Mar 5, 2025 |
| Palantir Technologies Inc. Data analytics platform for diplomatic operations under review | Department of State | $95.0M | Under Review | Apr 2, 2025 |
| Lockheed Martin Corporation Census Bureau IT infrastructure and data processing contract reduced | Department of Commerce | $90.0M | Reduced | Mar 28, 2025 |
| CGI Federal Inc. Housing assistance program IT systems contract reduced | Department of Housing and Urban Development | $85.0M | Reduced | Mar 18, 2025 |
| AECOM Management Services Inc. National park maintenance and environmental restoration contract reduced | Department of the Interior | $65.0M | Reduced | Mar 30, 2025 |
| Booz Allen Hamilton Inc. Diversity training and organizational consulting contract terminated per executive order | Department of Defense | $45.0M | Terminated | Feb 5, 2025 |
DOGE Impact by Agency
DOGE Impact by Category
Frequently Asked Questions
What is DOGE?
DOGE (Department of Government Efficiency) is a government initiative launched in 2025 to reduce federal spending by identifying and eliminating wasteful contracts, consolidating agencies, and streamlining government operations. It reviews federal contracts across all agencies for potential savings.
How much has DOGE cut from federal contracts?
DOGE actions have affected $4,940,000,000 in federal contracts across 18 actions. This includes 7 terminated contracts ($2.7B), 5 reduced contracts, 4 paused contracts, and 2 contracts under review.
Which agencies have been most affected by DOGE?
The most affected agencies include U.S. Agency for International Development ($1.8B), Department of Health and Human Services ($715.0M), Department of Education ($520.0M). USAID, Department of Education, and Environmental Protection Agency have seen significant contract cancellations.
Where does this data come from?
DOGE action data is compiled from official government announcements at doge.gov, Federal Procurement Data System records, agency contract modification notices, and verified news reports. We cross-reference with USASpending.gov contract records.
About This Data
DOGE action data is compiled from official government announcements, FPDS contract modifications, and verified reporting. Contract values represent the total affected amount, not necessarily final savings. Cross-referenced with USASpending.gov records. See our methodology.