Avfuel Corp. Federal Spending Profile
Avfuel Corp. is a smaller federal recipient, with $90.1M in total federal obligations across 25 awards in the USAspending.gov record. That places Avfuel Corp. #845 among federal contractors ranked by total obligations.
Every one of Avfuel Corp.'s 25 federal awards is a procurement contract rather than a grant — the company sells goods or services to the government rather than receiving grant funding.
Avfuel Corp.'s federal work runs through a single agency relationship: Department of Defense. With no other agency customers in the record, the company's federal revenue rises or falls with that one relationship.
The federal government's spending with Avfuel Corp. falls almost entirely under Energy ($7.5M), which describes the kind of goods or services the company is paid to deliver.
The most recent 20 awards on record include a $1.0M contract from the Department of Defense, the company's largest single award in that window.
Track Avfuel Corp.
Subscribe for TaxDollarData updates by email. No spam, unsubscribe anytime.
Spending by Agency
Recent Awards
| Description | Agency | Start Date | Amount |
|---|---|---|---|
| 8510674844!TURBINE FUEL,AVIATION | Department of Defense | Jun 4, 2024 | $1.0M |
| 8510440634!TURBINE FUEL,AVIATION | Department of Defense | Feb 13, 2024 | $465K |
| 8510545554!TURBINE FUEL,AVIATION | Department of Defense | Apr 2, 2024 | $412K |
| 8510414689!TURBINE FUEL,AVIATION | Department of Defense | Jan 31, 2024 | $373K |
| 8510477528!TURBINE FUEL,AVIATION | Department of Defense | Feb 29, 2024 | $367K |
| 8510429413!TURBINE FUEL,AVIATION | Department of Defense | Feb 7, 2024 | $357K |
| 8510481254!TURBINE FUEL,AVIATION | Department of Defense | Mar 1, 2024 | $339K |
| 8510605307!TURBINE FUEL,AVIATION | Department of Defense | May 1, 2024 | $333K |
| 8510190630!TURBINE FUEL,AVIATION | Department of Defense | Oct 4, 2023 | $325K |
| 8510242779!TURBINE FUEL,AVIATION | Department of Defense | Nov 1, 2023 | $315K |
| 8510795723!TURBINE FUEL,AVIATION | Department of Defense | Aug 1, 2024 | $313K |
| 8510361445!TURBINE FUEL,AVIATION | Department of Defense | Jan 2, 2024 | $308K |
| 8510429453!TURBINE FUEL,AVIATION | Department of Defense | Feb 7, 2024 | $305K |
| 8510301900!TURBINE FUEL,AVIATION | Department of Defense | Dec 1, 2023 | $271K |
| 8510727763!TURBINE FUEL,AVIATION | Department of Defense | Jun 29, 2024 | $238K |
| 8510862194!TURBINE FUEL,AVIATION | Department of Defense | Aug 30, 2024 | $230K |
| 8510155995!TURBINE FUEL,AVIATION | Department of Defense | Sep 19, 2023 | $226K |
| 8510125520!TURBINE FUEL,AVIATION | Department of Defense | Sep 6, 2023 | $201K |
| 8510084829!TURBINE FUEL,AVIATION | Department of Defense | Aug 17, 2023 | $178K |
| 8509886793!TURBINE FUEL,AVIATION | Department of Defense | May 11, 2023 | $177K |
All federal spending data sourced from USAspending.gov, the official source for federal award data as mandated by the Government Accountability Office.
Avfuel Corp. Federal Contracts FAQ
Avfuel Corp. has received $90,107,597 in total federal obligations across 25 awards and 25 contracts.
Avfuel Corp. works with 1 federal agencies, including Department of Defense. The largest agency relationships are based on total dollar obligations.
Avfuel Corp. has received federal awards in multiple states.
Avfuel Corp. is ranked #845 among the largest federal contractors by total obligation amount. Rankings are based on USASpending.gov data for FY2024.
Explore Other Federal Contractors
Spending figures represent total federal obligations for FY2024, as reported through USASpending.gov. Rankings are based on aggregate obligation amounts across all contract, grant, and direct payment awards.