Baxters North America, Inc.
Federal Contractor · Rank #556
Spending by Agency
Recent Awards
| Description | Agency | Start Date | Amount |
|---|---|---|---|
| 8510240182!MEAL, READY-TO-EAT, IND, | Department of Defense | Oct 31, 2023 | $83.0M |
| 8510692725!BEEF FAJITA FILLING | Department of Defense | Jun 12, 2024 | $7.9M |
| 4564503773!UGR A,D7,PERISHABLE | Department of Defense | May 6, 2024 | $3.0M |
| 4565916394!UGR A,D7,PERISHABLE | Department of Defense | Sep 24, 2024 | $2.9M |
| THE PURPOSE OF THIS FIRM-FIXED PRICE (FFP)DELIVERY ORDER AWARD IS TO PROVIDE 675,000 REDUCED SODIUM MEAL REPLENISHMENT WITH 30-36 MONTHS SHELF LIFE WHICH SHALL BE DELIVERED TO FEMA DISTRIBUTION CENTER ATLANTA, GA IN ORDER TO REPLENISH INVENTORY UTILI | Department of Homeland Security | Sep 30, 2024 | $2.9M |
| THE PURPOSE OF THIS DELIVERY ORDER IS TO REPLENISH SURVIVOR DAILY RATION (SDR) MEALS AT FEMA DISTRIBUTION CENTERS (DC) IN SUPPORT OF HURRICANE BERYL. | Department of Homeland Security | Sep 28, 2024 | $2.7M |
| 8510898193!BEEF FAJITA FILLING | Department of Defense | Sep 17, 2024 | $2.5M |
| 8510543511!CHICKEN BREAST IN G | Department of Defense | Apr 1, 2024 | $2.3M |
| 8510159462!RICE,WHITE,SHELF ST | Department of Defense | Sep 20, 2023 | $1.9M |
| 8510752561!FOOD PACKET HOT WEA | Department of Defense | Jul 15, 2024 | $1.8M |
| 8510500738!MEAL,INDIVIDUAL,POR | Department of Defense | Mar 15, 2024 | $1.8M |
| 8510324436!FOOD PACKET, MORE, HIGH ALTITUDE/COLD | Department of Defense | Dec 12, 2023 | $1.7M |
| 4565373890!UGR A,D7,PERISHABLE | Department of Defense | Aug 7, 2024 | $1.4M |
| 4564133248!UGR A,D7,PERISHABLE | Department of Defense | Apr 1, 2024 | $1.2M |
| 8510349774!CHICKEN BREAST IN G | Department of Defense | Dec 21, 2023 | $1.1M |
| 4565373016!UGR A,D4,SEMIPERISHABLE | Department of Defense | Aug 7, 2024 | $839K |
| 8510693732!BEANS, GREEN, SHELF STABLE, | Department of Defense | Jun 12, 2024 | $727K |
| 4562748159!UGR A,B1,PERISHABLE | Department of Defense | Nov 7, 2023 | $668K |
| 4565198699!UGR A,D7,PERISHABLE | Department of Defense | Jul 19, 2024 | $584K |
| 4565911095!UGR A,D14,PERISHABLE | Department of Defense | Sep 23, 2024 | $574K |
All federal spending data sourced from USAspending.gov, the official source for federal award data as mandated by the Government Accountability Office.
Baxters North America, Inc. Federal Contracts FAQ
Baxters North America, Inc. has received $140,996,320 in total federal obligations across 25 awards and 25 contracts.
Baxters North America, Inc. works with 2 federal agencies, including Department of Defense, Department of Homeland Security. The largest agency relationships are based on total dollar obligations.
Baxters North America, Inc. has received federal awards in multiple states.
Baxters North America, Inc. is ranked #556 among the largest federal contractors by total obligation amount. Rankings are based on USASpending.gov data for FY2024.
Explore Other Federal Contractors
Spending figures represent total federal obligations for FY2024, as reported through USASpending.gov. Rankings are based on aggregate obligation amounts across all contract, grant, and direct payment awards.
this entity is one of the data points covered by this site’s U.S. federal government spending dataset. The detail above comes directly from USASpending.gov federal awards data; the context that follows situates the headline numbers against the broader distribution across U.S. federal contracts, grants, and awards.
The methodology behind every numeric value on this page is publicly documented on the USASpending.gov federal awards data portal and described in detail on this site’s methodology page. Refresh cadence varies by underlying series; the page surfaces the as-of date for each number so readers can trace any figure back to the source release.
Practical use of this page is in combination with the comparison and ranking pages elsewhere on the site, which surface the same data for this entity’s peers within U.S. federal contracts, grants, and awards. A single-entity reading without peer context can be misleading when an entity is an outlier on one axis but typical on another.