Black Construction-tutor Perini Jv
Federal Contractor · Rank #349
Spending by Agency
Recent Awards
| Description | Agency | Start Date | Amount |
|---|---|---|---|
| N62742-22-C-1321, J-034 BACHELOR OFFICER QUARTERS-B, US NAVSUPPACT MCB, GUAM | Department of Defense | Apr 26, 2022 | $114.9M |
| J-023 BACHELOR OFFICER QUARTERS-A, US NAVSUPPACT MCB, GUAM | Department of Defense | Aug 17, 2021 | $107.2M |
| FY 22 P-305 4TH MARINE REGIMENT FACILITIES, US NAVAL SUPPORT ACTIVITY, MCB, GUAM | Department of Defense | May 4, 2022 | $76.4M |
| FY24, P-415 - CHILD DEVELOPMENT CENTER, CONSTRUCTION AWARD (RE-IS | Department of Defense | Jul 3, 2024 | $74.7M |
| FY24 P-541 MISSILE INTEGRATION TEST FACILITY | Department of Defense | Dec 9, 2028 | $74.0M |
| JFY21 J-015 ENLISTED DINING FACILITY, U.S. NAVSUPPACT, MARINE CORPS BASE GUAM | Department of Defense | Nov 30, 2021 | $65.5M |
| P-280 AVIATION ADMIN BLDG | Department of Defense | May 4, 2022 | $56.0M |
| FY20 MCON P-491 EOD COMPOUND FACILITIES | Department of Defense | Aug 7, 2020 | $51.2M |
| FY23 MCON P-324 9TH ESB HQ, MCB GUAM | Department of Defense | Sep 5, 2024 | $39.2M |
| FY19 J-032-I MCB CAMP BLAZ PARKING, US NAVSUPPACT MCB GUAM | Department of Defense | Nov 14, 2023 | $32.0M |
| FY23 P-187 BROWN TREE SNAKE (BTS) EXCLUSION BARRIER SOUTH, US NAVSUPPACT MCB GUAM | Department of Defense | Oct 10, 2023 | $31.5M |
| P-73010 APR - SATCOM C4I FACILITY - CONSTRUCTION AWARD | Department of Defense | Oct 24, 2022 | $26.2M |
| WON 1737344, FY24 MILCON P415 CHILD DEVELOPMENT CENTER, AAFB, JOINT REGION MARIANAS, GUAM - CONSTRUCTION AWARD | Department of Defense | Apr 24, 2024 | - |
| MINIMUM BID GUARANTEE | Department of Defense | Mar 14, 2023 | - |
All federal spending data sourced from USAspending.gov, the official source for federal award data as mandated by the Government Accountability Office.
Black Construction-tutor Perini Jv Federal Contracts FAQ
Black Construction-tutor Perini Jv has received $227,980,377 in total federal obligations across 14 awards and 14 contracts.
Black Construction-tutor Perini Jv works with 1 federal agencies, including Department of Defense. The largest agency relationships are based on total dollar obligations.
Black Construction-tutor Perini Jv has received federal awards in multiple states.
Black Construction-tutor Perini Jv is ranked #349 among the largest federal contractors by total obligation amount. Rankings are based on USASpending.gov data for FY2024.
Explore Other Federal Contractors
Spending figures represent total federal obligations for FY2024, as reported through USASpending.gov. Rankings are based on aggregate obligation amounts across all contract, grant, and direct payment awards.
For this entity, the underlying data on this page comes from USASpending.gov federal awards data. The breakdown above is the federal record; the paragraphs below add the per-entity context that makes the headline numbers usable for a real decision rather than just a data lookup.
Every number on this page links back to USASpending.gov federal awards data; the methodology page describes the inputs, refresh cadence, and known limitations of the underlying data product.
Practical use of this page is in combination with the comparison and ranking pages elsewhere on the site, which surface the same data for this entity’s peers within U.S. federal contracts, grants, and awards. A single-entity reading without peer context can be misleading when an entity is an outlier on one axis but typical on another.