Skip to main content
TaxDollarData

Bridger Air Tanker LLC

Federal Contractor · Rank #1421

Total Federal Spending
$53.8M
$53,751,319
Total Obligations
25
Total Awards
25
Contracts
1
Agencies

Spending by Agency

Recent Awards

DescriptionAgencyStart DateAmount
0716-073124 N406BT PKG-64340Department of AgricultureJul 16, 2024$2.4M
0716-073124 N422BT PKG-64339Department of AgricultureJul 16, 2024$2.3M
0901-091524 N406BT PKG-65223Department of AgricultureSep 1, 2024$2.3M
0801-081524 N419BT PKG-64628Department of AgricultureAug 1, 2024$2.2M
0901-091524 N422BT PKG-65221Department of AgricultureSep 1, 2024$2.1M
0801-081524 N422BT PKG-64640Department of AgricultureAug 1, 2024$2.1M
0801-081524 N415BT PKG-64627Department of AgricultureAug 1, 2024$2.1M
0801-081524 N406BT PKG-64636Department of AgricultureAug 1, 2024$2.0M
0701-071524 N406BT PKG-63993Department of AgricultureJul 1, 2024$1.8M
0716-073124 N415BT PKG-64342Department of AgricultureJul 16, 2024$1.7M
0616-063024 N406BT PKG-63831Department of AgricultureJun 16, 2024$1.7M
0616-063024 N422BT PKG-63832Department of AgricultureJun 16, 2024$1.7M
0901-091524 N415BT PKG-65250Department of AgricultureSep 1, 2024$1.7M
0701-071524 N419BT PKG-64000Department of AgricultureJul 1, 2024$1.7M
0701-071524 N415BT PKG-63999Department of AgricultureJul 1, 2024$1.7M
0901-091524 N419BT PKG-65253Department of AgricultureSep 1, 2024$1.7M
0701-071524 N422BT PKG-63991Department of AgricultureJul 1, 2024$1.7M
0816-083124 N406BT PKG-64897Department of AgricultureAug 16, 2024$1.6M
0816-083124 N419BT PKG-64948Department of AgricultureAug 16, 2024$1.6M
0816-083124 N415BT PKG-64947Department of AgricultureAug 16, 2024$1.6M

All federal spending data sourced from USAspending.gov, the official source for federal award data as mandated by the Government Accountability Office.

Bridger Air Tanker LLC Federal Contracts FAQ

Bridger Air Tanker LLC has received $53,751,319 in total federal obligations across 25 awards and 25 contracts.

Bridger Air Tanker LLC works with 1 federal agencies, including Department of Agriculture. The largest agency relationships are based on total dollar obligations.

Bridger Air Tanker LLC has received federal awards in multiple states.

Bridger Air Tanker LLC is ranked #1421 among the largest federal contractors by total obligation amount. Rankings are based on USASpending.gov data for FY2024.

Sources: USASpending.gov, Federal Procurement Data System
Last updated:

Spending figures represent total federal obligations for FY2024, as reported through USASpending.gov. Rankings are based on aggregate obligation amounts across all contract, grant, and direct payment awards.

this entity is one of the data points covered by this site’s U.S. federal government spending dataset. The detail above comes directly from USASpending.gov federal awards data; the context that follows situates the headline numbers against the broader distribution across U.S. federal contracts, grants, and awards.

The methodology behind every numeric value on this page is publicly documented on the USASpending.gov federal awards data portal and described in detail on this site’s methodology page. Refresh cadence varies by underlying series; the page surfaces the as-of date for each number so readers can trace any figure back to the source release.

Practical use of this page is in combination with the comparison and ranking pages elsewhere on the site, which surface the same data for this entity’s peers within U.S. federal contracts, grants, and awards. A single-entity reading without peer context can be misleading when an entity is an outlier on one axis but typical on another.