Bundesamt F¿r Bauwesen Und Raumordnung
Federal Contractor · Rank #467
Spending by Agency
Recent Awards
| Description | Agency | Start Date | Amount |
|---|---|---|---|
| IGF::OT::IGF SOFA MIDDLE SCHOOL, KAISERSLAUTERN, GE | Department of Defense | Sep 24, 2017 | $110.6M |
| ABGX SOFA EDI OPERATIONAL READINESS TRAINING COMPLEX ORTC PHASE 1 EAST CAMP GRAFENWOEHR GERMANY | Department of Defense | May 13, 2020 | $100.2M |
| IGF::OT::IGF REPLACE ELEMENTARY SCHOOL LANDSTUHL, GERMANY IGF::OT::IGF SOFA | Department of Defense | Apr 5, 2018 | $96.4M |
| IGF::OT::IGF REPLASE RAMSTEIN MIDDLE SCHOOL, RAMSTEIN GERMANY IGF::OT::IGF SOFA | Department of Defense | Jun 5, 2018 | $96.2M |
| SOFA ABG-X REPLACE ES SPANGDAHLEM | Department of Defense | Dec 21, 2021 | $89.4M |
| BAUMHOLDER ELEMENTARY SCHOOL | Department of Defense | Jul 9, 2018 | $75.0M |
| IGF::OT::IGF SOFA CONSTRUCT ELEMENTARY SCHOOL, CLAY KASERNE WIESBADEN | Department of Defense | Sep 28, 2017 | $59.9M |
| IGF::OT::IGF ELEMENTARY SCHOOL, STUTTGART, GERMANY | Department of Defense | Apr 12, 2016 | $58.6M |
| IGF::OT::IGF REPLACE ELEMENTARY SCHOOL / MIDDLE SCHOOL SEMBACH | Department of Defense | Aug 17, 2015 | $57.5M |
| FY12 7.1.2-7.1.6 PN:EU00051 PATCH ELEMEN SCHOOL, STUTTGART | Department of Defense | Sep 24, 2012 | $56.8M |
| SOFA ABG-X PN093791 ORTC PH 1.1B GRAFENWOEHR | Department of Defense | Apr 22, 2021 | $53.6M |
| IGF::OT::IGF NAU ADMINISTRATIVE BUILDING, CLAY KASERNE | Department of Defense | Mar 6, 2017 | $52.8M |
| IGF::OT::IGF:: CONSTRUCT NEW COMMISSARY STUTTGART | Department of Defense | Dec 9, 2015 | $51.0M |
| BAUFEE 7.1.2-7.1.3 DDCX2002 DLA LOGISTI | Department of Defense | Aug 7, 2018 | $48.0M |
| IGF::OT::IGF VEHICLE MAINTENANCE SHOP AND SKEET RANGE DEMOLITION/ENVIRONMENTAL STUDY, GRAFENWOEHR, GERMANY | Department of Defense | Mar 19, 2015 | $46.2M |
| IGF::OT::IGF MISSION TRAINING COMPLEX GRAFENWOEHR GERMANY IGF::OT::IGF SOFA | Department of Defense | Jun 1, 2017 | $38.4M |
| IGF::OT::IGF NEW MED/DETAL CLINIC, GEILENKIRCHEN, GERMANY, SOFA | Department of Defense | May 4, 2017 | $36.3M |
| IGF::OT::IGF SOFA FH CONSTRUCTION , VILSECK, GERMANY | Department of Defense | Dec 15, 2017 | $35.4M |
| FY 11 ADD SVCS, DENTAL CLINIC, SPAN [401 | Department of Defense | Sep 27, 2013 | $34.5M |
| FY09 SECONDARY SERVICES NEW "L" WORK [15 | Department of Defense | Aug 20, 2009 | $34.5M |
All federal spending data sourced from USAspending.gov, the official source for federal award data as mandated by the Government Accountability Office.
Bundesamt F¿r Bauwesen Und Raumordnung Federal Contracts FAQ
Bundesamt F¿r Bauwesen Und Raumordnung has received $171,320,601 in total federal obligations across 25 awards and 25 contracts.
Bundesamt F¿r Bauwesen Und Raumordnung works with 1 federal agencies, including Department of Defense. The largest agency relationships are based on total dollar obligations.
Bundesamt F¿r Bauwesen Und Raumordnung has received federal awards in multiple states.
Bundesamt F¿r Bauwesen Und Raumordnung is ranked #467 among the largest federal contractors by total obligation amount. Rankings are based on USASpending.gov data for FY2024.
Explore Other Federal Contractors
Spending figures represent total federal obligations for FY2024, as reported through USASpending.gov. Rankings are based on aggregate obligation amounts across all contract, grant, and direct payment awards.
For this entity, the underlying data on this page comes from USASpending.gov federal awards data. The breakdown above is the federal record; the paragraphs below add the per-entity context that makes the headline numbers usable for a real decision rather than just a data lookup.
Every number on this page links back to USASpending.gov federal awards data; the methodology page describes the inputs, refresh cadence, and known limitations of the underlying data product.
Practical use of this page is in combination with the comparison and ranking pages elsewhere on the site, which surface the same data for this entity’s peers within U.S. federal contracts, grants, and awards. A single-entity reading without peer context can be misleading when an entity is an outlier on one axis but typical on another.