Caviness Beef Packers, Limited
Federal Contractor · Rank #1029
Watch Caviness Beef Packers, Limited for new federal awards
We'll email you the moment Caviness Beef Packers, Limited changes. No spam — only real updates.
Spending by Agency
Recent Awards
| Description | Agency | Start Date | Amount |
|---|---|---|---|
| 2000008075/4100024212/BEEF COARSE GROUND FRZ CTN-60 LB | Department of Agriculture | Sep 27, 2021 | $13.9M |
| COMMODITIES FOR USG FOOD DONATIONS: 2000010102/4100030222/BEEF COARSE GROUND FRZ CTN-60 LB | Department of Agriculture | May 30, 2024 | $9.4M |
| COMMODITIES FOR USG FOOD DONATIONS: 2000010148/4100030368/BEEF COARSE GROUND FRZ CTN-60 LB | Department of Agriculture | Jun 28, 2024 | $6.7M |
| COMMODITIES FOR USG FOOD DONATIONS: 2000010348/4100030998/BEEF FINE GROUND LFT OPT FRZ PKG-40/1 LB,BEEF FINE GROUND FRZ CTN-40 LB,BEEF FINE GROUND FRZ PKG-40/1 LB | Department of Agriculture | Sep 19, 2024 | $6.6M |
| 2000007116/4100021084/BEEF COARSE GROUND FRZ CTN-60 LB | Department of Agriculture | Jul 22, 2020 | $6.5M |
| 2000007991/4100023810/BEEF SPP PTY 85/15 FRZ 2.0 MMA CTN-40 LB,BEEF 100% PTY 85/15 FRZ 2.0MMA CTN-40 LB,BEEF FINE GROUND FRZ CTN-40 LB,BEEF FINE GROUND FRZ PKG-40/1 LB | Department of Agriculture | Aug 11, 2021 | $6.5M |
| 2000008146/4100024300/BEEF 100% PTY 85/15 FRZ 2.0MMA CTN-40 LB,BEEF FINE GROUND LFT OPT FRZ PKG-40/1 LB,BEEF FINE GROUND FRZ CTN-40 LB,BEEF FINE GROUND FRZ PKG-40/1 LB,BEEF 100% PTY 90/10 FRZ 2.0MMA CTN-40 LB,BEEF PATTY LEAN FRZ CTN-40 LB | Department of Agriculture | Nov 12, 2021 | $6.1M |
| COMMODITIES FOR USG FOOD DONATIONS: 2000009649/4100028631/BEEF 100% PTY 85/15 FRZ 2.0MMA CTN-40 LB,BEEF FINE GROUND FRZ CTN-40 LB,BEEF 100% PTY 90/10 FRZ 2.0MMA CTN-40 LB,BEEF PATTY LEAN FRZ CTN-40 LB | Department of Agriculture | Nov 15, 2023 | $6.0M |
| COMMODITIES FOR USG FOOD DONATIONS: 2000008651/4100025950/BEEF COARSE GROUND FRZ CTN-60 LB | Department of Agriculture | Jul 29, 2022 | $5.6M |
| COMMODITIES FOR USG FOOD DONATIONS: 2000010186/4100030458/BEEF FINE GROUND FRZ CTN-40 LB,BEEF FINE GROUND FRZ PKG-40/1 LB | Department of Agriculture | Jul 18, 2024 | $5.6M |
| 2000007247/4100021494/BEEF 100% PTY 85/15 FRZ 2.0MMA CTN-40 LB,BEEF FINE GROUND LFT OPT FRZ PKG-40/1 LB,BEEF FINE GROUND FRZ CTN-40 LB,BEEF FINE GROUND FRZ PKG-40/1 LB | Department of Agriculture | Sep 2, 2020 | $5.2M |
| COMMODITIES FOR USG FOOD DONATIONS: 2000008802/4100026340/BEEF COARSE GROUND FRZ CTN-60 LB | Department of Agriculture | Sep 28, 2022 | $5.1M |
| COMMODITIES FOR USG FOOD DONATIONS: 2000008603/4100025764/BEEF COARSE GROUND FRZ CTN-60 LB | Department of Agriculture | Jun 29, 2022 | $5.0M |
| 2000007804/4100023414/BEEF COARSE GROUND FRZ CTN-60 LB | Department of Agriculture | Jun 8, 2021 | $4.7M |
| COMMODITIES FOR USG FOOD DONATIONS: 2000009450/4100028024/BEEF SPP PTY 85/15 FRZ 2.0 MMA CTN-40 LB,BEEF 100% PTY 85/15 FRZ 2.0MMA CTN-40 LB,BEEF FINE GROUND LFT OPT FRZ PKG-40/1 LB,BEEF FINE GROUND FRZ CTN-40 LB,BEEF FINE GROUND FRZ PKG-40/1 LB,BEEF | Department of Agriculture | Jul 14, 2023 | $4.7M |
| 2000006545/4100018859/BEEF COARSE GROUND FRZ CTN-60 LB | Department of Agriculture | Nov 29, 2019 | $4.5M |
| 2000007841/4100023481/BEEF 100% PTY 85/15 FRZ 2.0MMA CTN-40 LB,BEEF FINE GROUND LFT OPT FRZ PKG-40/1 LB,BEEF FINE GROUND FRZ CTN-40 LB,BEEF FINE GROUND FRZ PKG-40/1 LB,BEEF 100% PTY 90/10 FRZ 2.0MMA CTN-40 LB | Department of Agriculture | Jun 16, 2021 | $4.4M |
| COMMODITIES FOR USG FOOD DONATIONS: 2000009941/4100029568/BEEF COARSE GROUND FRZ CTN-60 LB | Department of Agriculture | Mar 7, 2024 | $4.3M |
| COMMODITIES FOR USG FOOD DONATIONS: 2000010310/4100030835/BEEF FINE GROUND LFT OPT FRZ PKG-40/1 LB,BEEF FINE GROUND FRZ CTN-40 LB,BEEF FINE GROUND FRZ PKG-40/1 LB | Department of Agriculture | Aug 23, 2024 | $4.1M |
| 2000008028/4100024062/BEEF COARSE GROUND FRZ CTN-60 LB | Department of Agriculture | Aug 31, 2021 | $4.0M |
All federal spending data sourced from USAspending.gov, the official source for federal award data as mandated by the Government Accountability Office.
Caviness Beef Packers, Limited Federal Contracts FAQ
Caviness Beef Packers, Limited has received $74,339,809 in total federal obligations across 25 awards and 25 contracts.
Caviness Beef Packers, Limited works with 1 federal agencies, including Department of Agriculture. The largest agency relationships are based on total dollar obligations.
Caviness Beef Packers, Limited has received federal awards in multiple states.
Caviness Beef Packers, Limited is ranked #1029 among the largest federal contractors by total obligation amount. Rankings are based on USASpending.gov data for FY2024.
Explore Other Federal Contractors
Spending figures represent total federal obligations for FY2024, as reported through USASpending.gov. Rankings are based on aggregate obligation amounts across all contract, grant, and direct payment awards.
this entity is one of the data points covered by this site’s U.S. federal government spending dataset. The detail above comes directly from USASpending.gov federal awards data; the context that follows situates the headline numbers against the broader distribution across U.S. federal contracts, grants, and awards.
Every number on this page links back to USASpending.gov federal awards data; the methodology page describes the inputs, refresh cadence, and known limitations of the underlying data product.
Practical use of this page is in combination with the comparison and ranking pages elsewhere on the site, which surface the same data for this entity’s peers within U.S. federal contracts, grants, and awards. A single-entity reading without peer context can be misleading when an entity is an outlier on one axis but typical on another.