Kbr Services, LLC
Federal Contractor · Rank #72
Spending by Agency
Recent Awards
| Description | Agency | Start Date | Amount |
|---|---|---|---|
| FOLLOW ON TASK ORDER TO 139 IS NOW TASK ORDER 159 | Department of Defense | Sep 24, 2008 | $8.9B |
| 200612!001884!2100!W52P1J!U.S. ARMY INDUSTRIAL OPERATIONS !DAAA0902D0007 !A!N! !Y!0139 ! !20060822!20120131!133469119!133469119!964409007!N!KELLOGG BROWN&ROOT SERVICES,!4100 CLINTON DRY !HOUSTON !TX!77020!00000! !IZ! ! !IRAQ !+000400000000!N!N!000000000000!R706!LOGISTICS SUPPORT SERVICES !S1 !SERVICES !000 !NOT DISCERNABLE !561210!E! !5!B!S! ! ! !99990909!B! ! !A! !A!U!R!2!003!B! !Z!N!Z! ! !N!M!N! ! ! ! ! !A!A!000!A!B!N! ! ! ! ! ! !0001! ! | Department of Defense | Aug 22, 2006 | $7.9B |
| Federal contract | Department of Defense | Aug 12, 2003 | $6.1B |
| 200509!001151!2100!W52P1J!U.S. ARMY INDUSTRIAL OPERATIONS !DAAA0902D0007 !A!N! !Y!0089 ! !20050613!20120131!133469119!133469119!964409007!N!KELLOGG BROWN&ROOT SERVICES,!4100 CLINTON DR !HOUSTON !TX!77020!00000! !IZ!* !* !IRAQ !+000135000000!N!N!000000000000!R706!LOGISTICS SUPPORT SERVICES !S1 !SERVICES !000 !* !561210!E! !5!B!S! ! ! !20200930!B! ! !A! !A!U!R!2!003!B! !Z!N!Z! ! !N!M!N! ! ! ! ! !A!A!000!A!B!N! ! !Y! ! ! !0001! ! | Department of Defense | Jun 13, 2005 | $4.6B |
| LOGISTIC CIVIL AUGMENTATION PROGRAM (LOGCAP) V AWARD FOR EUCOM PERFORMANCE TASK ORDER. | Department of Defense | Apr 12, 2019 | $2.2B |
| AWARD TASK ORDER IGF::OT::IGF | Department of Defense | Dec 16, 2014 | $2.2B |
| TASK ORDER AWARD FOR LOGCAP SUPPORT TO OPERATION ALLIES REFUGE FOR SUPPORT AT FT. BLISS, TX FT. MCCOY, WI FT. PICKETT, VA AND CAMP ATTERBURY, IN. | Department of Defense | Aug 14, 2021 | $1.7B |
| 200310!000831!2100!AA09 !U.S. ARMY INDUSTRIAL OPERATIONS !DAAA0902D0007 !A!N! !Y!0043 !20030724!20120131!016111226!016111226!964409007!N!BROWN & ROOT SERVICES, A DIVIS!4100 CLINTON DRIVE !HOUSTON !TX!77020!35000!201!48!HOUSTON !HARRIS !TEXAS !+000092000000!N!N!000000000000!AD23!RDTE/SERVICES-ADV TECH DEV !S1 !SERVICES !1000!NOT DISCERNABLE OR CLASSIFIED !561210!E! !5!B!S! ! ! !99990909!B! ! !A! !A!U!R!2!003!B! !C!N!Z! ! !N!C!N! ! ! !A!A!A!A!000!A!A!N! ! ! ! ! ! !0001! ! | Department of Defense | Jul 24, 2003 | $1.1B |
| Federal contract | Department of Defense | Jan 17, 2006 | $954.0M |
| LOGISTIC CIVIL AUGMENTATION PROGRAM (LOGCAP) V AWARD FOR NORTHCOM-NTC. | Department of Defense | Apr 12, 2019 | $682.0M |
| 200311!000841!2100!AA09 !U.S. ARMY INDUSTRIAL OPERATIONS !DAAA0902D0007 !A!N! !Y!0044 !20030724!20120131!016111226!016111226!964409007!N!BROWN & ROOT SERVICES, A DIVIS!4100 CLINTON DRIVE !HOUSTON !TX!77020!35000!201!48!HOUSTON !HARRIS !TEXAS !+000170000000!N!N!000000000000!AD23!RDTE/SERVICES-ADV TECH DEV !S1 !SERVICES !1000!NOT DISCERNABLE OR CLASSIFIED !561210!E! !5!B!S! ! ! !99990909!B! ! !A! !A!U!R!2!003!B! !C!N!Z! ! !N!C!N! ! ! !A!A!A!A!000!A!A!N! ! ! ! ! ! !0001! ! | Department of Defense | Jul 24, 2003 | $599.5M |
| IGF::OT::IGF LOGCAP BASE LIFE SUPPORT SERVICES FOR THE EUCOM AREA OF RESPONSIBILITY. | Department of Defense | Aug 14, 2015 | $580.2M |
| Federal contract | Department of Defense | Feb 10, 2006 | $539.0M |
| TASK ORDER FOR LOGCAP EUCOM AOR TO SUPPORT EUROPE PREPAREDNESS FOR SUPPORT AT GERMANY, POLAND, AND ROMANIA AND OTHER POTENTIAL LOCATIONS. | Department of Defense | Jan 15, 2022 | $452.6M |
| 200506!000038!2100!W52P1J!U.S. ARMY INDUSTRIAL OPERATIONS !DAAA0902D0007 !A!N! !Y!0100 ! !20041105!20120131!133469119!133469119!964409007!N!KELLOGG BROWN&ROOT SERVICES,!4100 CLINTON DR !HOUSTON !TX!77020!00000! !IZ!* !* !IRAQ !+000130000000!N!N!000000000000!R706!LOGISTICS SUPPORT SERVICES !S1 !SERVICES !000 !* !561210!E! !5!B!S! ! ! !20200930!B! ! !A! !A!U!R!2!003!B! !Z!N!Z! ! !N!M!N! ! ! ! ! !A!A!000!A!B!N! ! ! ! ! ! !0001! ! | Department of Defense | Nov 5, 2004 | $444.9M |
| 200608!001444!2100!W52P1J!U.S. ARMY INDUSTRIAL OPERATIONS !DAAA0902D0007 !A!N! !Y!0142 ! !20060616!20120131!133469119!133469119!964409007!N!KELLOGG BROWN&ROOT SERVICES,!4100 CLINTON DR !HOUSTON !TX!77020!00000! !AF! ! !AFGHANISTA!+000015103809!Y!N!000000000000!R706!LOGISTICS SUPPORT SERVICES !S1 !SERVICES !000 !NOT DISCERNABLE !561210!E! !5!B!S! ! ! !99990909!B! ! !A! !A!U!S!2!003!B! !Z!N!Z! ! !N!M!N! ! ! ! ! !A!A!000!A!B!N! ! ! ! ! ! !0001! ! | Department of Defense | Jun 16, 2006 | $443.8M |
| 200311!001440!2100!AA09 !U.S. ARMY INDUSTRIAL OPERATIONS !DAAA0902D0007 !A!N! !Y!0061 !20030812!20120131!016111226!016111226!964409007!N!BROWN & ROOT SERVICES, A DIVIS!4100 CLINTON DRIVE !HOUSTON !TX!77020!* !* !QA!* !* !QATAR !+000040000000!N!N!000000000000!AD23!RDTE/SERVICES-ADV TECH DEV !S1 !SERVICES !1000!NOT DISCERNABLE OR CLASSIFIED !561210!E! !5!B!S! ! ! !99990909!B! ! !A! !A!U!R!2!003!B! !Z!N!Z! ! !N!M!N! ! ! ! ! !A!A!000!A!B!N! ! ! ! ! ! !0001! ! | Department of Defense | Aug 12, 2003 | $350.1M |
| IGF::OT::IGF PROVIDE BASE LIFE SUPPORT SERVICES IN THE ARABIAN PENINSULA. | Department of Defense | Apr 17, 2015 | $335.6M |
| A LOGISTICS SUPPORT PROGRAM EXERCISING THE PREPLANNED USE OF GLOBAL CORPORATE RESOURCES TO SUPPORT WORLD WIDE CONTINGENCY OPERATIONS BY AUGMENTING COMBAT SUPPORT AND COMBAT SERVICES SUPPORT. THIS TASK ORDER PROVIDES LIFE SUPPORT AND OPERATIONS AND MAINTENANCE SERVICES IN KUWAIT | Department of Defense | Dec 11, 2006 | $331.5M |
| Federal contract | Department of Defense | May 30, 2006 | $312.3M |
All federal spending data sourced from USAspending.gov, the official source for federal award data as mandated by the Government Accountability Office.
Kbr Services, LLC Federal Contracts FAQ
Kbr Services, LLC has received $1,252,873,936 in total federal obligations across 25 awards and 25 contracts.
Kbr Services, LLC works with 1 federal agencies, including Department of Defense. The largest agency relationships are based on total dollar obligations.
Kbr Services, LLC has received federal awards in multiple states.
Kbr Services, LLC is ranked #72 among the largest federal contractors by total obligation amount. Rankings are based on USASpending.gov data for FY2024.
Explore Other Federal Contractors
Spending figures represent total federal obligations for FY2024, as reported through USASpending.gov. Rankings are based on aggregate obligation amounts across all contract, grant, and direct payment awards.