Korean Air Lines Co.,ltd.
Federal Contractor · Rank #1289
Spending by Agency
Recent Awards
| Description | Agency | Start Date | Amount |
|---|---|---|---|
| F-15 KADENA PROGRAMMED DEPOT MAINTENANCE | Department of Defense | Apr 24, 2023 | $7.1M |
| F-15 KADENA PROGRAMMED DEPOT MAINTENANCE | Department of Defense | May 2, 2023 | $6.8M |
| F-15 KADENA PROGRAMMED DEPOT MAINTENANCE. | Department of Defense | Aug 16, 2023 | $4.5M |
| F-15 KADENA PROGRAMMED DEPOT MAINTENANCE | Department of Defense | Aug 1, 2023 | $4.2M |
| PACIFIC AIR FORCE (PACAF) F-16 DEPOT AND SERVICE LIFE EXTENSION PROGRAM (SLEP) | Department of Defense | Jul 19, 2024 | $4.2M |
| PACIFIC AIR FORCE (PACAF) F-16 DEPOT AND SERVICE LIFE EXTENSION PROGRAM (SLEP) | Department of Defense | Jul 19, 2024 | $4.0M |
| PACIFIC AIR FORCE (PACAF) F-16 DEPOT AND SERVICE LIFE EXTENSION PROGRAM (SLEP) | Department of Defense | Sep 27, 2022 | $4.0M |
| PACIFIC AIR FORCE (PACAF) F-16 DEPOT AND SERVICE LIFE EXTENSION PROGRAM (SLEP) | Department of Defense | Jun 24, 2024 | $4.0M |
| PACIFIC AIR FORCE (PACAF) F-16 DEPOT AND SERVICE LIFE EXTENSION PROGRAM (SLEP) | Department of Defense | Aug 7, 2024 | $3.8M |
| PACIFIC AIR FORCE (PACAF) F-16 DEPOT AND SERVICE LIFE EXTENSION PROGRAM (SLEP) | Department of Defense | Jun 28, 2024 | $3.8M |
| F-15 KADENA PROGRAMMED DEPOT MAINTENANCE | Department of Defense | Oct 24, 2022 | $3.8M |
| F-15 KADENA PROGRAMMED DEPOT MAINTENANCE | Department of Defense | Jun 30, 2023 | $3.6M |
| PACIFIC AIR FORCE (PACAF) F-16 DEPOT AND SERVICE LIFE EXTENSION PROGRAM (SLEP) | Department of Defense | Jul 28, 2023 | $3.6M |
| F-15 KADENA PROGRAMMED DEPOT MAINTENANCE | Department of Defense | Dec 29, 2022 | $3.6M |
| F-15 KADENA PROGRAMMED DEPOT MAINTENANCE | Department of Defense | Dec 7, 2022 | $3.6M |
| PACIFIC AIR FORCE (PACAF) F-16 DEPOT AND SERVICE LIFE EXTENSION PROGRAM (SLEP) | Department of Defense | Feb 23, 2024 | $3.6M |
| PACIFIC AIR FORCE (PACAF) F-16 DEPOT AND SERVICE LIFE EXTENSION PROGRAM (SLEP) | Department of Defense | Jul 12, 2023 | $3.5M |
| F-15 KADENA PROGRAMMED DEPOT MAINTENANCE | Department of Defense | Aug 19, 2022 | $3.5M |
| F-15 KADENA PROGRAMMED DEPOT MAINTENANCE | Department of Defense | Feb 24, 2023 | $3.5M |
| F-15 KADENA PROGRAMMED DEPOT MAINTENANCE (PDM) | Department of Defense | Jun 27, 2022 | $3.4M |
All federal spending data sourced from USAspending.gov, the official source for federal award data as mandated by the Government Accountability Office.
Korean Air Lines Co.,ltd. Federal Contracts FAQ
Korean Air Lines Co.,ltd. has received $59,288,374 in total federal obligations across 25 awards and 25 contracts.
Korean Air Lines Co.,ltd. works with 1 federal agencies, including Department of Defense. The largest agency relationships are based on total dollar obligations.
Korean Air Lines Co.,ltd. has received federal awards in multiple states.
Korean Air Lines Co.,ltd. is ranked #1289 among the largest federal contractors by total obligation amount. Rankings are based on USASpending.gov data for FY2024.
Explore Other Federal Contractors
Spending figures represent total federal obligations for FY2024, as reported through USASpending.gov. Rankings are based on aggregate obligation amounts across all contract, grant, and direct payment awards.
this entity is one of the data points covered by this site’s U.S. federal government spending dataset. The detail above comes directly from USASpending.gov federal awards data; the context that follows situates the headline numbers against the broader distribution across U.S. federal contracts, grants, and awards.
Every number on this page links back to USASpending.gov federal awards data; the methodology page describes the inputs, refresh cadence, and known limitations of the underlying data product.
Practical use of this page is in combination with the comparison and ranking pages elsewhere on the site, which surface the same data for this entity’s peers within U.S. federal contracts, grants, and awards. A single-entity reading without peer context can be misleading when an entity is an outlier on one axis but typical on another.