Masters Gallery Foods, Incorporated
Federal Contractor · Rank #1525
Watch Masters Gallery Foods, Incorporated for new federal awards
We'll email you the moment Masters Gallery Foods, Incorporated changes. No spam — only real updates.
Spending by Agency
Recent Awards
| Description | Agency | Start Date | Amount |
|---|---|---|---|
| COMMODITIES FOR USG FOOD DONATIONS: 2000010006/4400002018/4100029672/CHEESE CHED YEL CHUNKS-PKG 12/2 LB,CHEESE CHED YEL CHUNKS-PKG 12/1 LB | Department of Agriculture | Apr 3, 2024 | $23.4M |
| COMMODITIES FOR USG FOOD DONATIONS: 2000009497/4400001823/4100028186/CHEESE CHED YEL CHUNKS-PKG 12/1 LB | Department of Agriculture | Aug 8, 2023 | $20.7M |
| COMMODITIES FOR USG FOOD DONATIONS: 2000009010/4400001624/4100026821/CHEESE CHED YEL CHUNKS-PKG 12/2 LB,CHEESE CHED YEL CHUNKS-PKG 12/1 LB,CHEESE CHED YEL SHRED-PKG 6/2 LB | Department of Agriculture | Jan 23, 2023 | $18.5M |
| 2000007253/4100021387/CHEESE NAT AMER FBD BARREL-500 LB(40800) | Department of Agriculture | Aug 27, 2020 | $16.5M |
| COMMODITIES FOR USG FOOD DONATIONS: 2000010263/4100030725/CHEESE CHED YEL CHUNKS-PKG 12/2 LB,CHEESE CHED YEL SHRED-PKG 12/1 LB,CHEESE CHED YEL CHUNKS-PKG 12/1 LB,CHEESE CHED YEL SHRED-PKG 6/2 LB | Department of Agriculture | Aug 13, 2024 | $10.8M |
| COMMODITIES FOR USG FOOD DONATIONS: 2000009357/4400001788/4100027742/CHICKEN WHOLE BAGGED FRZ CTN-36-43 LB | Department of Agriculture | Jun 1, 2023 | $9.4M |
| 2000008197/4100024551/CHEESE CHED YEL CHUNKS-PKG 12/2 LB,CHEESE CHED YEL CHUNKS-PKG 12/1 LB,CHEESE CHED YEL SHRED-PKG 6/2 LB | Department of Agriculture | Dec 3, 2021 | $7.8M |
| 2000005937/4100016935/CHEESE CHED YEL CHUNKS-PKG 12/1 LB | Department of Agriculture | Mar 11, 2019 | $4.8M |
| 2000006008/4100017131/CHEESE CHED YEL SHRED-PKG 6/2 LB | Department of Agriculture | Apr 26, 2019 | $4.5M |
| 2000005431/4100015193/CHEESE CHED YEL CHUNKS-PKG 12/1 LB,CHEESE CHED YEL SHRED-PKG 6/2 LB | Department of Agriculture | Jun 28, 2018 | $4.3M |
| 2000007345/4100021855/CHEESE NAT AMER FBD BARREL-500 LB(40800) | Department of Agriculture | Sep 28, 2020 | $3.7M |
| 2000007253/4100021391/CHEESE CHED RDU FAT YEL SHRED BAG-6/5 LB,CHEESE CHED WHT SHRED BAG-6/5 LB,CHEESE CHED YEL SHRED BAG-6/5 LB | Department of Agriculture | Aug 27, 2020 | $3.3M |
| COMMODITIES FOR USG FOOD DONATIONS: 2000010279/4400001910/4100030673/CHEESE CHED RDU FAT YEL SHRED BAG-6/5 LB,CHEESE CHED WHT SHRED BAG-6/5 LB,CHEESE CHED YEL SHRED BAG-6/5 LB | Department of Agriculture | Aug 8, 2024 | $2.7M |
| COMMODITIES FOR USG FOOD DONATIONS: 2000010153/4400001910/4100030306/CHEESE CHED RDU FAT YEL SHRED BAG-6/5 LB,CHEESE CHED WHT SHRED BAG-6/5 LB,CHEESE CHED YEL SHRED BAG-6/5 LB | Department of Agriculture | Jun 17, 2024 | $2.2M |
| COMMODITIES FOR USG FOOD DONATIONS: 2000009357/4400001788/4100027741/CHICKEN DRUMSTICKS FROZEN PKG#8/5 LB | Department of Agriculture | Jun 1, 2023 | $2.1M |
| 2000005357/4100014952/CHEESE CHED RDU FAT YEL SHRED BAG-6/5 LB,CHEESE CHED YEL SHRED BAG-6/5 LB,CHEESE CHED RDU FAT WHT SHRED BAG-6/5 LB | Department of Agriculture | May 10, 2018 | $1.9M |
| 2000005576/4100015664/CHEESE CHED RDU FAT YEL SHRED BAG-6/5 LB,CHEESE CHED YEL SHRED BAG-6/5 LB,CHEESE CHED RDU FAT WHT SHRED BAG-6/5 LB | Department of Agriculture | Aug 22, 2018 | $1.8M |
| COMMODITIES FOR USG FOOD DONATIONS: 2000010206/4400001910/4100030388/CHEESE CHED RDU FAT YEL SHRED BAG-6/5 LB,CHEESE CHED YEL SHRED BAG-6/5 LB | Department of Agriculture | Jul 8, 2024 | $1.8M |
| COMMODITIES FOR USG FOOD DONATIONS: 2000010108/4400001910/4100029915/CHEESE CHED RDU FAT YEL SHRED BAG-6/5 LB,CHEESE CHED YEL SHRED BAG-6/5 LB | Department of Agriculture | May 9, 2024 | $1.5M |
| CHEDDAR 41...14158 | Department of Agriculture | Dec 4, 2017 | $1.5M |
All federal spending data sourced from USAspending.gov, the official source for federal award data as mandated by the Government Accountability Office.
Masters Gallery Foods, Incorporated Federal Contracts FAQ
Masters Gallery Foods, Incorporated has received $49,065,655 in total federal obligations across 25 awards and 25 contracts.
Masters Gallery Foods, Incorporated works with 1 federal agencies, including Department of Agriculture. The largest agency relationships are based on total dollar obligations.
Masters Gallery Foods, Incorporated has received federal awards in multiple states.
Masters Gallery Foods, Incorporated is ranked #1525 among the largest federal contractors by total obligation amount. Rankings are based on USASpending.gov data for FY2024.
Explore Other Federal Contractors
Spending figures represent total federal obligations for FY2024, as reported through USASpending.gov. Rankings are based on aggregate obligation amounts across all contract, grant, and direct payment awards.
For this entity, the underlying data on this page comes from USASpending.gov federal awards data. The breakdown above is the federal record; the paragraphs below add the per-entity context that makes the headline numbers usable for a real decision rather than just a data lookup.
The methodology behind every numeric value on this page is publicly documented on the USASpending.gov federal awards data portal and described in detail on this site’s methodology page. Refresh cadence varies by underlying series; the page surfaces the as-of date for each number so readers can trace any figure back to the source release.
Practical use of this page is in combination with the comparison and ranking pages elsewhere on the site, which surface the same data for this entity’s peers within U.S. federal contracts, grants, and awards. A single-entity reading without peer context can be misleading when an entity is an outlier on one axis but typical on another.