Miceli Dairy Products Co
Federal Contractor · Rank #1836
Miceli Dairy Products Co Federal Spending Profile
Miceli Dairy Products Co is a smaller federal recipient, with $40.3M in total federal obligations across 25 awards in the USAspending.gov record. That places Miceli Dairy Products Co #1836 among federal contractors ranked by total obligations.
Every one of Miceli Dairy Products Co's 25 federal awards is a procurement contract rather than a grant — the company sells goods or services to the government rather than receiving grant funding.
Miceli Dairy Products Co's federal work runs through a single agency relationship: Department of Agriculture. With no other agency customers in the record, the company's federal revenue rises or falls with that one relationship.
The federal government's spending with Miceli Dairy Products Co falls almost entirely under Other Services ($69.2M), which describes the kind of goods or services the company is paid to deliver.
Its largest single recent award is a $8.2M contract from the Department of Agriculture, described in the federal record as "Commodities For Usg Food Donations: 2000008475/4100025289/Cheese Moz Lm Pt Skm String Box-360/1 Oz."
Track Miceli Dairy Products Co
Subscribe for TaxDollarData updates by email. No spam, unsubscribe anytime.
Spending by Agency
Recent Awards
| Description | Agency | Start Date | Amount |
|---|---|---|---|
| COMMODITIES FOR USG FOOD DONATIONS: 2000008475/4100025289/CHEESE MOZ LM PT SKM STRING BOX-360/1 OZ | Department of Agriculture | Apr 25, 2022 | $8.2M |
| COMMODITIES FOR USG FOOD DONATIONS: 2000010073/4100029968/CHEESE MOZ LM PT SKM STRING BOX-360/1 OZ | Department of Agriculture | May 13, 2024 | $3.9M |
| COMMODITIES FOR USG FOOD DONATIONS: 2000010302/4400001896/4100030726/CHEESE MOZ LM PART SKM SHRD FRZ BOX-30LB,CHEESE MOZ LM PT SKM UNFZ PROC PK(41125) | Department of Agriculture | Aug 13, 2024 | $3.7M |
| COMMODITIES FOR USG FOOD DONATIONS: 2000010232/4400001896/4100030433/CHEESE MOZ LITE SHRED FRZ BOX-30 LB,CHEESE MOZ LM PART SKM SHRD FRZ BOX-30LB,CHEESE MOZ LM PT SKM UNFZ PROC PK(41125) | Department of Agriculture | Jul 15, 2024 | $3.4M |
| PO 14671 STRING CHEESE | Department of Agriculture | Apr 26, 2018 | $3.3M |
| COMMODITIES FOR USG FOOD DONATIONS: 2000010325/4400001896/4100030928/CHEESE MOZ LITE SHRED FRZ BOX-30 LB,CHEESE MOZ LM PART SKM SHRD FRZ BOX-30LB,CHEESE MOZ LM PT SKM UNFZ PROC PK(41125) | Department of Agriculture | Sep 4, 2024 | $3.2M |
| COMMODITIES FOR USG FOOD DONATIONS: 2000010166/4400001896/4100030332/CHEESE MOZ LM PART SKM SHRD FRZ BOX-30LB,CHEESE MOZ LM PT SKM UNFZ PROC PK(41125) | Department of Agriculture | Jun 21, 2024 | $3.2M |
| COMMODITIES FOR USG FOOD DONATIONS: 2000010122/4400001896/4100030013/CHEESE MOZ LITE SHRED FRZ BOX-30 LB,CHEESE MOZ LM PART SKM SHRD FRZ BOX-30LB,CHEESE MOZ LM PT SKM UNFZ PROC PK(41125) | Department of Agriculture | May 14, 2024 | $3.1M |
| COMMODITIES FOR USG FOOD DONATIONS: 2000009660/4100028539/CHEESE MOZ LM PT SKM STRING BOX-360/1 OZ | Department of Agriculture | Nov 8, 2023 | $2.7M |
| COMMODITIES FOR USG FOOD DONATIONS: 2000010043/4400001896/4100029780/CHEESE MOZ LM PT SKM UNFZ PROC PK(41125) | Department of Agriculture | Apr 18, 2024 | $2.5M |
| COMMODITIES FOR USG FOOD DONATIONS: 2000009822/4400001896/4100029088/CHEESE MOZ LITE SHRED FRZ BOX-30 LB,CHEESE MOZ LM PART SKM SHRD FRZ BOX-30LB,CHEESE MOZ LM PT SKM UNFZ PROC PK(41125) | Department of Agriculture | Jan 19, 2024 | $2.5M |
| COMMODITIES FOR USG FOOD DONATIONS: 2000009984/4400001896/4100029651/CHEESE MOZ LM PT SKM UNFZ PROC PK(41125) | Department of Agriculture | Mar 27, 2024 | $2.5M |
| COMMODITIES FOR USG FOOD DONATIONS: 2000009693/4400001896/4100028552/CHEESE MOZ LM PART SKM SHRD FRZ BOX-30LB,CHEESE MOZ LM PT SKM UNFZ PROC PK(41125) | Department of Agriculture | Nov 9, 2023 | $2.4M |
| 123J1418S0016 CHEESE MOZ LM PT SKM STRING BOX-360/1 OZ | Department of Agriculture | Oct 26, 2017 | $2.4M |
| COMMODITIES FOR USG FOOD DONATIONS: 2000009545/4400001586/4100028310/CHEESE MOZ LITE SHRED FRZ BOX-30 LB,CHEESE MOZ LM PART SKM SHRD FRZ BOX-30LB,CHEESE MOZ LM PT SKM UNFZ PROC PK(41125) | Department of Agriculture | Aug 21, 2023 | $2.4M |
| COMMODITIES FOR USG FOOD DONATIONS: 2000009939/4400001896/4100029505/CHEESE MOZ LM PART SKM SHRD FRZ BOX-30LB,CHEESE MOZ LM PT SKM UNFZ PROC PK(41125) | Department of Agriculture | Feb 26, 2024 | $2.3M |
| COMMODITIES FOR USG FOOD DONATIONS: 2000010355/4100031030/CHEESE MOZ LM PT SKM STRING BOX-360/1 OZ | Department of Agriculture | Sep 26, 2024 | $2.3M |
| COMMODITIES FOR USG FOOD DONATIONS: 2000008560/4400001375/4100025595/CHEESE MOZ LITE SHRED FRZ BOX-30 LB,CHEESE MOZ LM PART SKM SHRD FRZ BOX-30LB,CHEESE MOZ LM PART SKIM FRZ LVS-8/6 LB,CHEESE MOZ LM PT SKM UNFZ PROC PK(41125) | Department of Agriculture | May 23, 2022 | $2.3M |
| COMMODITIES FOR USG FOOD DONATIONS: 2000009595/4400001586/4100028436/CHEESE MOZ LITE SHRED FRZ BOX-30 LB,CHEESE MOZ LM PART SKM SHRD FRZ BOX-30LB,CHEESE MOZ LM PT SKM UNFZ PROC PK(41125) | Department of Agriculture | Sep 21, 2023 | $2.2M |
| COMMODITIES FOR USG FOOD DONATIONS: 2000009341/4400001586/4100027565/CHEESE MOZ LM PART SKM SHRD FRZ BOX-30LB,CHEESE MOZ LM PT SKM UNFZ PROC PK(41125) | Department of Agriculture | May 15, 2023 | $2.1M |
All federal spending data sourced from USAspending.gov, the official source for federal award data as mandated by the Government Accountability Office.
Miceli Dairy Products Co Federal Contracts FAQ
Miceli Dairy Products Co has received $40,286,292 in total federal obligations across 25 awards and 25 contracts.
Miceli Dairy Products Co works with 1 federal agencies, including Department of Agriculture. The largest agency relationships are based on total dollar obligations.
Miceli Dairy Products Co has received federal awards in multiple states.
Miceli Dairy Products Co is ranked #1836 among the largest federal contractors by total obligation amount. Rankings are based on USASpending.gov data for FY2024.
Explore Other Federal Contractors
Spending figures represent total federal obligations for FY2024, as reported through USASpending.gov. Rankings are based on aggregate obligation amounts across all contract, grant, and direct payment awards.