Olga H Barrios
Federal Contractor · Rank #1361
Spending by Agency
Recent Awards
| Description | Agency | Start Date | Amount |
|---|---|---|---|
| 2000007884/4100023590/BEEF FINE GROUND LFT OPT FRZ PKG-40/1 LB,BEEF FINE GROUND FRZ CTN-40 LB,BEEF FINE GROUND LFT OPT FRZ CTN-40 LB,BEEF FINE GROUND FRZ PKG-40/1 LB | Department of Agriculture | Jul 8, 2021 | $11.8M |
| COMMODITIES FOR USG FOOD DONATIONS: 2000009541/4400001768/4100028307/PEACHES CLING SLICES EX LT CAN-6/10,PEACHES CLING DICED EX LT CAN-6/10,PEARS DICED EX LT CAN-6/10,MIXED FRUIT CAN-24/300,MIXED FRUIT EX LT CAN-6/10,PEACHES CLING SLICES CAN-24/300 | Department of Agriculture | Aug 18, 2023 | $5.7M |
| COMMODITIES FOR USG FOOD DONATIONS: 2000010186/4100030460/BEEF FINE GROUND FRZ CTN-40 LB,BEEF FINE GROUND LFT OPT FRZ CTN-40 LB,BEEF FINE GROUND FRZ PKG-40/1 LB | Department of Agriculture | Jul 18, 2024 | $4.9M |
| COMMODITIES FOR USG FOOD DONATIONS: 2000008501/4400001301/4100025294/PEACHES CLING SLICES EX LT CAN-6/10,PEACHES CLING DICED EX LT CAN-6/10,MIXED FRUIT CAN-24/300,PEACHES CLING SLICES CAN-24/300 | Department of Agriculture | May 4, 2022 | $4.8M |
| 2000006118/4100017518/STRAWBERRY FRZ CUP-96/4.5 OZ | Department of Agriculture | May 20, 2019 | $4.0M |
| 2000008064/4100024132/BEEF FINE GROUND LFT OPT FRZ PKG-40/1 LB,BEEF FINE GROUND FRZ CTN-40 LB,BEEF FINE GROUND FRZ PKG-40/1 LB,BEEF 100% PTY 90/10 FRZ 2.0MMA CTN-40 LB | Department of Agriculture | Sep 17, 2021 | $3.9M |
| COMMODITIES FOR USG FOOD DONATIONS: 2000008615/4400001301/4100025772/PEACHES CLING DICED EX LT CAN-6/10,PEARS DICED EX LT CAN-6/10,MIXED FRUIT EX LT CAN-6/10 | Department of Agriculture | Jul 1, 2022 | $2.7M |
| 2000007991/4100023814/BEEF FINE GROUND FRZ CTN-40 LB,BEEF FINE GROUND FRZ PKG-40/1 LB | Department of Agriculture | Aug 11, 2021 | $2.6M |
| COMMODITIES FOR USG FOOD DONATIONS: 2000008799/4100026319/BEEF FINE GROUND LFT OPT FRZ PKG-40/1 LB,BEEF FINE GROUND FRZ CTN-40 LB,BEEF FINE GROUND FRZ PKG-40/1 LB | Department of Agriculture | Sep 23, 2022 | $2.6M |
| COMMODITIES FOR USG FOOD DONATIONS: 2000010348/4100031001/BEEF FINE GROUND LFT OPT FRZ PKG-40/1 LB,BEEF FINE GROUND FRZ CTN-40 LB,BEEF FINE GROUND FRZ PKG-40/1 LB | Department of Agriculture | Sep 19, 2024 | $2.5M |
| 2000007804/4100023419/BEEF COARSE GROUND FRZ CTN-60 LB | Department of Agriculture | Jun 8, 2021 | $2.3M |
| COMMODITIES FOR USG FOOD DONATIONS: 2000009752/4100028969/APPLESAUCE CUP-96/4.5,APPLESAUCE CAN-24/300 | Department of Agriculture | Dec 28, 2023 | $2.3M |
| COMMODITIES FOR USG FOOD DONATIONS: 2000009810/4400001768/4100029039/PEACHES CLING SLICES EX LT CAN-6/10,MIXED FRUIT EX LT CAN-6/10 | Department of Agriculture | Jan 11, 2024 | $2.3M |
| COMMODITIES FOR USG FOOD DONATIONS: 2000009225/4100027376/BEANS DRY SPLIT PEA GREEN PKG-12/2LB | Department of Agriculture | Apr 28, 2023 | $1.8M |
| COMMODITIES FOR USG FOOD DONATIONS: 2000010195/4100030573/BEEF COARSE GROUND FRZ CTN-60 LB | Department of Agriculture | Jul 31, 2024 | $1.8M |
| BEEF FINE GROUND | Department of Agriculture | Aug 3, 2020 | $1.8M |
| 2000007247/4100021498/BEEF FINE GROUND LFT OPT FRZ PKG-40/1 LB,BEEF FINE GROUND FRZ CTN-40 LB,BEEF FINE GROUND LFT OPT FRZ CTN-40 LB,BEEF FINE GROUND FRZ PKG-40/1 LB | Department of Agriculture | Sep 2, 2020 | $1.8M |
| COMMODITIES FOR USG FOOD DONATIONS: 2000008698/4100026008/BEEF FINE GROUND FRZ CTN-40 LB,BEEF FINE GROUND FRZ PKG-40/1 LB,BEEF 100% PTY 90/10 FRZ 2.0MMA CTN-40 LB | Department of Agriculture | Aug 5, 2022 | $1.8M |
| COMMODITIES FOR USG FOOD DONATIONS: 2000010310/4100030833/BEEF FINE GROUND LFT OPT FRZ PKG-40/1 LB,BEEF FINE GROUND FRZ CTN-40 LB,BEEF FINE GROUND LFT OPT FRZ CTN-40 LB,BEEF FINE GROUND FRZ PKG-40/1 LB | Department of Agriculture | Aug 23, 2024 | $1.7M |
| BEEF COARSE GROUND | Department of Agriculture | Jun 25, 2020 | $1.6M |
All federal spending data sourced from USAspending.gov, the official source for federal award data as mandated by the Government Accountability Office.
Olga H Barrios Federal Contracts FAQ
Olga H Barrios has received $56,164,582 in total federal obligations across 25 awards and 25 contracts.
Olga H Barrios works with 1 federal agencies, including Department of Agriculture. The largest agency relationships are based on total dollar obligations.
Olga H Barrios has received federal awards in multiple states.
Olga H Barrios is ranked #1361 among the largest federal contractors by total obligation amount. Rankings are based on USASpending.gov data for FY2024.
Explore Other Federal Contractors
Spending figures represent total federal obligations for FY2024, as reported through USASpending.gov. Rankings are based on aggregate obligation amounts across all contract, grant, and direct payment awards.
this entity is one of the data points covered by this site’s U.S. federal government spending dataset. The detail above comes directly from USASpending.gov federal awards data; the context that follows situates the headline numbers against the broader distribution across U.S. federal contracts, grants, and awards.
Every number on this page links back to USASpending.gov federal awards data; the methodology page describes the inputs, refresh cadence, and known limitations of the underlying data product.
For readers using this page as a decision input, the related-entity pages elsewhere on the site provide the comparison set. The most useful comparison for this entity is typically a peer within U.S. federal contracts, grants, and awards with similar size, similar exposure, or similar geography — not the national-level summary alone.