Pacific Coast Producers
Federal Contractor · Rank #806
Pacific Coast Producers Federal Spending Profile
Pacific Coast Producers is a smaller federal recipient, with $94.3M in total federal obligations across 25 awards in the USAspending.gov record. That places Pacific Coast Producers #806 among federal contractors ranked by total obligations.
Every one of Pacific Coast Producers's 25 federal awards is a procurement contract rather than a grant — the company sells goods or services to the government rather than receiving grant funding.
Pacific Coast Producers's federal work runs through a single agency relationship: Department of Agriculture. With no other agency customers in the record, the company's federal revenue rises or falls with that one relationship.
What the federal government buys from Pacific Coast Producers is led by IT & Software ($186.4M), followed by Other Services ($10.8M); together these categories describe the goods and services the company is paid to deliver.
Its largest single recent award is a $10.9M contract from the Department of Agriculture, described in the federal record as "2000007342 / 4100021831 / Peaches Cling Slices Can-24/300, Mixed Fruit Can-24/300."
Track Pacific Coast Producers
Subscribe for TaxDollarData updates by email. No spam, unsubscribe anytime.
Spending by Agency
Recent Awards
| Description | Agency | Start Date | Amount |
|---|---|---|---|
| COMMODITIES FOR USG FOOD DONATIONS: 2000009541/4400001767/4100028295/PEACHES CLING SLICES EX LT CAN-6/10,PEACHES CLING DICED EX LT CAN-6/10,MIXED FRUIT CAN-24/300,MIXED FRUIT EX LT CAN-6/10,PEACHES CLING SLICES CAN-24/300 | Department of Agriculture | Aug 21, 2023 | $23.1M |
| 2000008186/4100024335/PEACHES CLING SLICES EX LT CAN-6/10,PEACHES CLING DICED EX LT CAN-6/10,PEARS SLICES EX LT CAN-6/10,PEARS DICED EX LT CAN-6/10,MIXED FRUIT CAN-24/300,MIXED FRUIT EX LT CAN-6/10,PEACHES CLING SLICES CAN-24/300 | Department of Agriculture | Nov 15, 2021 | $17.6M |
| COMMODITIES FOR USG FOOD DONATIONS: 2000010291/4400002224/4100030688/PEACHES CLING SLICES EX LT CAN-6/10,PEACHES CLING DICED EX LT CAN-6/10,PEARS DICED EX LT CAN-6/10,MIXED FRUIT CAN-24/300,MIXED FRUIT EX LT CAN-6/10,PEACHES CLING SLICES CAN-24/300 | Department of Agriculture | Aug 12, 2024 | $15.8M |
| 2000008027/4100024042/PEACHES CLING SLICES EX LT CAN-6/10,PEACHES CLING DICED EX LT CAN-6/10,PEARS SLICES EX LT CAN-6/10,PEARS DICED EX LT CAN-6/10,MIXED FRUIT EX LT CAN-6/10 | Department of Agriculture | Aug 27, 2021 | $15.1M |
| COMMODITIES FOR USG FOOD DONATIONS: 2000008909/4400001486/4100026414/PEACHES CLING SLICES EX LT CAN-6/10,PEACHES CLING DICED EX LT CAN-6/10,MIXED FRUIT CAN-24/300,MIXED FRUIT EX LT CAN-6/10,PEACHES CLING SLICES CAN-24/300 | Department of Agriculture | Nov 9, 2022 | $13.5M |
| COMMODITIES FOR USG FOOD DONATIONS: 2000009486/4400001486/4100028014/PEACHES CLING SLICES EX LT CAN-6/10,PEACHES CLING DICED EX LT CAN-6/10,MIXED FRUIT CAN-24/300,MIXED FRUIT EX LT CAN-6/10,PEACHES CLING SLICES CAN-24/300 | Department of Agriculture | Jul 14, 2023 | $11.3M |
| 2000007342 / 4100021831 / PEACHES CLING SLICES CAN-24/300, MIXED FRUIT CAN-24/300 | Department of Agriculture | Oct 1, 2020 | $10.9M |
| COMMODITIES FOR USG FOOD DONATIONS: 2000009700/4400001767/4100028613/PEACHES CLING SLICES EX LT CAN-6/10,PEACHES CLING DICED EX LT CAN-6/10,MIXED FRUIT EX LT CAN-6/10,PEACHES CLING SLICES CAN-24/300 | Department of Agriculture | Nov 15, 2023 | $10.8M |
| COMMODITIES FOR USG FOOD DONATIONS: 2000010291/4400002224/4100030689/PEACHES CLING SLICES EX LT CAN-6/10,PEACHES CLING DICED EX LT CAN-6/10,PEARS DICED EX LT CAN-6/10,MIXED FRUIT CAN-24/300,MIXED FRUIT EX LT CAN-6/10 | Department of Agriculture | Aug 9, 2024 | $10.1M |
| COMMODITIES FOR USG FOOD DONATIONS: 2000010280/4100030684/PEACHES CLING SLICES CAN-24/300 | Department of Agriculture | Aug 8, 2024 | $8.4M |
| 2000007434/MIXED FRUIT CAN-24/300 PEACHES CLING SLICES CAN-24/300 | Department of Agriculture | Nov 13, 2020 | $7.5M |
| COMMODITIES FOR USG FOOD DONATIONS: 2000010222/4400001767/4100030464/PEACHES CLING SLICES EX LT CAN-6/10,PEACHES CLING DICED EX LT CAN-6/10,MIXED FRUIT CAN-24/300,MIXED FRUIT EX LT CAN-6/10,PEACHES CLING SLICES CAN-24/300 | Department of Agriculture | Jul 19, 2024 | $7.1M |
| COMMODITIES FOR USG FOOD DONATIONS: 2000010121/4400001767/4100030206/PEACHES CLING SLICES EX LT CAN-6/10,PEACHES CLING DICED EX LT CAN-6/10,MIXED FRUIT EX LT CAN-6/10 | Department of Agriculture | May 30, 2024 | $6.8M |
| COMMODITIES FOR USG FOOD DONATIONS: 2000009025/4400001486/4100026794/PEACHES CLING SLICES EX LT CAN-6/10,PEACHES CLING DICED EX LT CAN-6/10,MIXED FRUIT CAN-24/300,MIXED FRUIT EX LT CAN-6/10,PEACHES CLING SLICES CAN-24/300 | Department of Agriculture | Jan 18, 2023 | $6.2M |
| COMMODITIES FOR USG FOOD DONATIONS: 2000008501/4400001289/4100025293/PEACHES CLING DICED EX LT CAN-6/10,MIXED FRUIT CAN-24/300,MIXED FRUIT EX LT CAN-6/10,PEACHES CLING SLICES CAN-24/300 | Department of Agriculture | May 4, 2022 | $6.1M |
| 2000005282/4100014695/PEARS CAN-24/300,APRICOT HALVES CAN-24/300,MIXED FRUIT CAN-24/300,MIXED FRUIT EX LT CAN-6/10,APRICOTS DICED PEELED EX LT CAN-6/10 | Department of Agriculture | May 3, 2018 | $4.1M |
| COMMODITIES FOR USG FOOD DONATIONS: 2000010118/4400001767/4100030199/MIXED FRUIT CAN-24/300,PEACHES CLING SLICES CAN-24/300 | Department of Agriculture | May 30, 2024 | $3.4M |
| COMMODITIES FOR USG FOOD DONATIONS: 2000009772/4400001767/4100028885/MIXED FRUIT CAN-24/300,PEACHES CLING SLICES CAN-24/300 | Department of Agriculture | Dec 19, 2023 | $3.1M |
| COMMODITIES FOR USG FOOD DONATIONS: 2000009810/4400001767/4100029038/PEACHES CLING SLICES EX LT CAN-6/10,PEACHES CLING DICED EX LT CAN-6/10,MIXED FRUIT EX LT CAN-6/10 | Department of Agriculture | Jan 17, 2024 | $3.1M |
| COMMODITIES FOR USG FOOD DONATIONS: 2000010035/4400001767/4100029776/MIXED FRUIT CAN-24/300,PEACHES CLING SLICES CAN-24/300 | Department of Agriculture | Apr 17, 2024 | $2.7M |
All federal spending data sourced from USAspending.gov, the official source for federal award data as mandated by the Government Accountability Office.
Pacific Coast Producers Federal Contracts FAQ
Pacific Coast Producers has received $94,346,007 in total federal obligations across 25 awards and 25 contracts.
Pacific Coast Producers works with 1 federal agencies, including Department of Agriculture. The largest agency relationships are based on total dollar obligations.
Pacific Coast Producers has received federal awards in multiple states.
Pacific Coast Producers is ranked #806 among the largest federal contractors by total obligation amount. Rankings are based on USASpending.gov data for FY2024.
Explore Other Federal Contractors
Spending figures represent total federal obligations for FY2024, as reported through USASpending.gov. Rankings are based on aggregate obligation amounts across all contract, grant, and direct payment awards.