Proaim Americas, Llc.
Federal Contractor · Rank #1619
Spending by Agency
Recent Awards
| Description | Agency | Start Date | Amount |
|---|---|---|---|
| BRAND NAME ZEISS FORUM LICENSES, MAINTENANCE AND SUPPORT SERVICES | Department of Veterans Affairs | Sep 24, 2021 | $12.4M |
| BRAND NAME ZEISS FORUM LICENSES, MAINTENANCE AND SUPPORT SERVICES | Department of Veterans Affairs | Sep 2, 2022 | $6.0M |
| OCULAR PICTURE AND ARCHIVING SYSTEM (OPACS) FOR MTF CONUS AND OCONUS | Department of Defense | Sep 27, 2019 | $3.2M |
| EXPRESS REPORT: 04/2023 - 10/2023. | Department of Veterans Affairs | Dec 29, 2020 | $2.5M |
| OCULAR PICTURE ARCHIVING AND COMMUNICATION SYSTEM | Department of Defense | Sep 30, 2023 | $2.3M |
| CARL ZEISS IMAGE AND DATA MANAGEMENT SYSTEM | Department of Veterans Affairs | Jun 1, 2022 | $2.1M |
| SOFTWARE UPGRADE | Department of Defense | May 1, 2023 | $1.9M |
| N6264519F0603 POST WARRANTY MAINTENANCE | Department of Defense | Sep 1, 2024 | $1.7M |
| ZEISS CIRRUS 5000 UPGRADES AND SOFTWARE LICENSES | Department of Veterans Affairs | Sep 23, 2022 | $1.4M |
| FORUM ENTERPRISE PACKAGE | Department of Defense | Sep 30, 2021 | $914K |
| CARL ZEISS MEDITEC KINEVO 900 BASIC SYSTEM | Department of Veterans Affairs | Jun 20, 2024 | $849K |
| FORUM INTERFACE LICENSE TO 3RD PARTY | Department of Defense | May 13, 2024 | $749K |
| 4565964320!KINEVO 900 PREMIUM - KINEVO 900 SYSTEM | Department of Defense | Sep 25, 2024 | $664K |
| 4565964321!KINEVO 900 PREMIUM - KINEVO 900 SYSTEM | Department of Defense | Sep 25, 2024 | $664K |
| OPMI UPGRADE | Department of Veterans Affairs | Jun 20, 2024 | $651K |
| SURGICAL MICROSCOPE | Department of Veterans Affairs | Feb 15, 2024 | $644K |
| OPERATING MICROSCOPE LUMERA 700 | Department of Veterans Affairs | Sep 25, 2024 | $605K |
| PENTERO 800 S MICROSCOPE | Department of Veterans Affairs | Sep 27, 2024 | $595K |
| ZEISS INFORMATION SYSTEMS MANAGEMENT (FORUM) BASE + 4OY VISN20-WIDE | Department of Veterans Affairs | Sep 22, 2022 | $519K |
| RETINA EYE CAMERAS | Department of Veterans Affairs | Sep 10, 2024 | $497K |
All federal spending data sourced from USAspending.gov, the official source for federal award data as mandated by the Government Accountability Office.
Proaim Americas, Llc. Federal Contracts FAQ
Proaim Americas, Llc. has received $46,403,370 in total federal obligations across 25 awards and 25 contracts.
Proaim Americas, Llc. works with 2 federal agencies, including Department of Veterans Affairs, Department of Defense. The largest agency relationships are based on total dollar obligations.
Proaim Americas, Llc. has received federal awards in multiple states.
Proaim Americas, Llc. is ranked #1619 among the largest federal contractors by total obligation amount. Rankings are based on USASpending.gov data for FY2024.
Explore Other Federal Contractors
Spending figures represent total federal obligations for FY2024, as reported through USASpending.gov. Rankings are based on aggregate obligation amounts across all contract, grant, and direct payment awards.
this entity is one of the data points covered by this site’s U.S. federal government spending dataset. The detail above comes directly from USASpending.gov federal awards data; the context that follows situates the headline numbers against the broader distribution across U.S. federal contracts, grants, and awards.
The methodology behind every numeric value on this page is publicly documented on the USASpending.gov federal awards data portal and described in detail on this site’s methodology page. Refresh cadence varies by underlying series; the page surfaces the as-of date for each number so readers can trace any figure back to the source release.
For readers using this page as a decision input, the related-entity pages elsewhere on the site provide the comparison set. The most useful comparison for this entity is typically a peer within U.S. federal contracts, grants, and awards with similar size, similar exposure, or similar geography — not the national-level summary alone.