Stern Produce Company, Inc.
Federal Contractor · Rank #1324
Watch Stern Produce Company, Inc. for new federal awards
We'll email you the moment Stern Produce Company, Inc. changes. No spam — only real updates.
Spending by Agency
Recent Awards
| Description | Agency | Start Date | Amount |
|---|---|---|---|
| 4563100568!BLUEBERRIES, FRESH, | Department of Defense | Dec 14, 2023 | $151K |
| 4564400747!BLUEBERRIES, FRESH, | Department of Defense | Apr 25, 2024 | $141K |
| 4565042725!BLUEBERRIES, FRESH, | Department of Defense | Jul 1, 2024 | $103K |
| 4564955670!GRAPES, RED, SEEDLESS, FRESH, | Department of Defense | Jun 20, 2024 | $81K |
| 4565902069!BLACKBERRIES, FRESH, | Department of Defense | Sep 23, 2024 | $79K |
| 4563754308!GRAPES, GREEN, FRESH, | Department of Defense | Feb 23, 2024 | $75K |
| 4565742643!RASPBERRIES, FRESH, | Department of Defense | Sep 10, 2024 | $67K |
| 4564628415!RASPBERRIES, FRESH, | Department of Defense | May 16, 2024 | $60K |
| 4565655419!GRAPES, GREEN, FRESH, | Department of Defense | Sep 3, 2024 | $59K |
| 4562435777!PINEAPPLE, FRESH, | Department of Defense | Oct 10, 2023 | $58K |
| 4564655720!RASPBERRIES, FRESH, | Department of Defense | May 20, 2024 | $57K |
| 4563031028!PINEAPPLE, FRESH, | Department of Defense | Dec 7, 2023 | $57K |
| 4564512169!RASPBERRIES, FRESH, | Department of Defense | May 6, 2024 | $54K |
| 4565163620!BLUEBERRIES, FRESH, | Department of Defense | Jul 16, 2024 | $52K |
| 4564325565!GRAPES, GREEN, FRESH, | Department of Defense | Apr 18, 2024 | $51K |
| 4565918544!BLACKBERRIES, FRESH, | Department of Defense | Sep 24, 2024 | $50K |
| 4564008624!BLACKBERRIES, FRESH, | Department of Defense | Mar 19, 2024 | $50K |
| 4562794561!BLACKBERRIES, FRESH, | Department of Defense | Nov 13, 2023 | $48K |
| 4565826719!RASPBERRIES, FRESH, | Department of Defense | Sep 16, 2024 | $47K |
| 4562850949!BLACKBERRIES, FRESH, | Department of Defense | Nov 17, 2023 | $44K |
All federal spending data sourced from USAspending.gov, the official source for federal award data as mandated by the Government Accountability Office.
Stern Produce Company, Inc. Federal Contracts FAQ
Stern Produce Company, Inc. has received $57,382,920 in total federal obligations across 25 awards and 25 contracts.
Stern Produce Company, Inc. works with 1 federal agencies, including Department of Defense. The largest agency relationships are based on total dollar obligations.
Stern Produce Company, Inc. has received federal awards in multiple states.
Stern Produce Company, Inc. is ranked #1324 among the largest federal contractors by total obligation amount. Rankings are based on USASpending.gov data for FY2024.
Explore Other Federal Contractors
Spending figures represent total federal obligations for FY2024, as reported through USASpending.gov. Rankings are based on aggregate obligation amounts across all contract, grant, and direct payment awards.
this entity is one of the data points covered by this site’s U.S. federal government spending dataset. The detail above comes directly from USASpending.gov federal awards data; the context that follows situates the headline numbers against the broader distribution across U.S. federal contracts, grants, and awards.
Every number on this page links back to USASpending.gov federal awards data; the methodology page describes the inputs, refresh cadence, and known limitations of the underlying data product.
Practical use of this page is in combination with the comparison and ranking pages elsewhere on the site, which surface the same data for this entity’s peers within U.S. federal contracts, grants, and awards. A single-entity reading without peer context can be misleading when an entity is an outlier on one axis but typical on another.