The Pennsylvania State University
Federal Contractor · Rank #253
Spending by Agency
Recent Awards
| Description | Agency | Start Date | Amount |
|---|---|---|---|
| MK 48 MOD 9 PROOF OF DESIGN DEVELOPMENT | Department of Defense | Sep 20, 2023 | $87.1M |
| SWIFT ULTRAVIOLET&OPTICAL TELESCOPES X-RAY TELESCOPE, GROUND STATION SYSTEM | National Aeronautics and Space Administration | Apr 15, 2000 | $81.2M |
| TECHNOLOGY INSERTON-2 (TI-2)ENGINEERING | Department of Defense | Sep 28, 2020 | $80.1M |
| COMPACT RAPID ATTACK WEAPON (CRAW) PROGRAM OF RECORD FY21-FY22 | Department of Defense | Jun 2, 2021 | $53.0M |
| DEPOTDOGS (SAN DIEOG-DEPOT), BUILDING 585 DEPLOYABLE NODES | Department of Defense | Sep 7, 2023 | $43.5M |
| MK 54 MOD 2 ADVANCED LIGHTWEIGHT TOREPO (ALWT) SYSTEM ENGINEERING AND TESTING (FY22-FY25) | Department of Defense | Jun 1, 2022 | $35.9M |
| SYSTEM DESIGNED INTEGRATION AGENT (FY18-FY19) | Department of Defense | Jan 17, 2018 | $34.9M |
| COMPACT RAPID ATTACK WEAPON (CRAW) PROGRAM OF RECORD (POR) FY25-FY27 | Department of Defense | Sep 9, 2024 | $31.8M |
| ARL/PSU - FY2018 - FY 2023 REQUIREMENT - PMS 406 UNMANNED MARITIME SYSTEMS DEVELOPMENT AND SYSTEMS ENGINEERING SUPPORT FY22-FY25 | Department of Defense | Dec 2, 2021 | $30.7M |
| HARLEQUIN 5G | Department of Defense | Sep 8, 2020 | $25.6M |
| 200604!000690!1700!N00014!OFFICE OF NAVAL RESEARCH !N0001405D0275 !A!N! !N!0002 ! !20051223!20090322!003403953!003403953!003403953!N!PENNSYLVANIA STATE UNIVERSITY,!408 OLD MAIN !UNIVERSITY PAR !PA!16802!78704!027!42!UNIVERSITY PARK !CENTRE !PENN !+000001990740!N!N!000000000000!AE37!RDTE/MANUFACTURING TECHNOLOGY-OP SYSTEM DEVELOP !S1 !SERVICES !000 !* !541710!E! !3!B!S! ! ! !99990909!B! ! !A! !A!N!R!2!001!B! !Z!Y!Z! ! !N!V!N! ! ! ! ! !A!A!000!A!C!N! ! ! ! !1714!N00014!0001! ! | Department of Defense | Dec 23, 2005 | $21.8M |
| SSN (X) PROPULSOR AND SHAFTING SUPPORT FY 23-26 | Department of Defense | Apr 24, 2024 | $21.7M |
| VARIANT | Department of Defense | May 25, 2023 | $18.7M |
| COMPACT RAPID ATTACK WEAPON ADVANCED CAPABILITY FUTURE NAVAL CAPABILITY | Department of Defense | Jul 22, 2020 | $18.6M |
| COLUMBIA CLASS PROPULSOR AND SHAFTING SUPPORT FY19-22 | Department of Defense | May 28, 2019 | $18.0M |
| UNDERSEA SYSTEMS TECHNOLOGIES DEVELOPMENT | Department of Defense | Feb 25, 2022 | $17.3M |
| SPEARPOINT | Department of Defense | Aug 22, 2023 | $17.1M |
| IGF::CT::IGF THE PENNSYLVANIA STATE UNIVERSITY (BOA) | Department of Defense | Apr 2, 2018 | $16.7M |
| ARL/PSU - FY2018 - FY 2023 REQUIREMENT | Department of Defense | Apr 14, 2021 | $13.0M |
| MUTATE | Department of Defense | Jan 6, 2021 | $13.0M |
All federal spending data sourced from USAspending.gov, the official source for federal award data as mandated by the Government Accountability Office.
The Pennsylvania State University Federal Contracts FAQ
The Pennsylvania State University has received $330,654,620 in total federal obligations across 25 awards and 25 contracts.
The Pennsylvania State University works with 2 federal agencies, including Department of Defense, National Aeronautics and Space Administration. The largest agency relationships are based on total dollar obligations.
The Pennsylvania State University has received federal awards in multiple states.
The Pennsylvania State University is ranked #253 among the largest federal contractors by total obligation amount. Rankings are based on USASpending.gov data for FY2024.
Explore Other Federal Contractors
Spending figures represent total federal obligations for FY2024, as reported through USASpending.gov. Rankings are based on aggregate obligation amounts across all contract, grant, and direct payment awards.
The this entity record above pulls directly from USASpending.gov federal awards data. What follows is the per-entity context — how this entity sits in the broader U.S. federal government spending distribution and which underlying factors drive the headline numbers.
Every number on this page links back to USASpending.gov federal awards data; the methodology page describes the inputs, refresh cadence, and known limitations of the underlying data product.
Practical use of this page is in combination with the comparison and ranking pages elsewhere on the site, which surface the same data for this entity’s peers within U.S. federal contracts, grants, and awards. A single-entity reading without peer context can be misleading when an entity is an outlier on one axis but typical on another.