The Prospective Group, Inc.
Federal Contractor · Rank #1355
Spending by Agency
Recent Awards
| Description | Agency | Start Date | Amount |
|---|---|---|---|
| INDUSTRIAL SECURITY (IS) SUPPORT SERVICES | Department of Defense | Jun 30, 2022 | $49.1M |
| IT SERVICES AND SUPPORT | Department of State | Sep 30, 2024 | $25.3M |
| NICHD DIPHR PROGRAM SUPPORT FOR STUDY OPERATIONS, DATA COLLECTION, MANAGEMENT, STATISTICAL ANALYSIS, REPORTING AND DEVELOPMENT METHODOLOGIC PACKAGES AND SOFTWARE | Department of Health and Human Services | Apr 22, 2022 | $10.5M |
| METERNET | Department of State | Sep 25, 2022 | $10.3M |
| TRANSFORMATION, CHANGE MANAGEMENT, AND FACILITATION | Department of Defense | Sep 29, 2023 | $8.6M |
| BUSINESS OPERATIONS SUPPORT | Department of Defense | Aug 28, 2023 | $7.9M |
| PROGRAM MANAGEMENT SUPPORT SERVICES | Department of State | Sep 30, 2020 | $7.4M |
| VETTING REFORM SUPPORT SERVICES | Office of Personnel Management | Sep 17, 2023 | $6.6M |
| METERNET SERVICES | Department of State | Sep 25, 2023 | $2.3M |
| INFORMATION TECHNOLGY ADVISORY SUPPORT SERVICES FOR BRAZIL RAN. | Department of State | Sep 30, 2023 | $2.0M |
| PROGRAM MANAGEMENT SUPPORT SERVICES | Department of Defense | Jun 1, 2024 | $1.3M |
| ISSUANCE OF A NEW BPA CALL FOR ATO SERVICES BY THE BUREAU OF INTERNATIONAL NARCOTICS AND LAW ENFORCEMENT AFFAIRS. | Department of State | Sep 30, 2022 | $1.2M |
| O&M CONSULTANT SUPPORT SERVICES | Department of State | Sep 30, 2023 | $1.1M |
| PROGRAM MANAGEMENT SUPPORT SERVICES | Export-Import Bank of the United States | Sep 30, 2021 | $808K |
| BUDGET, POLICY, CAPITAL PLANNING AND RELATED SUPPORT SERVICES. THIS IS NOT A NEW TASK ORDER. IAW EXECUTIVE ORDER 13869, DATED 24APR2019, THIS TASK ORDER HAS BEEN TRANSFERRED FROM NBIB TO DCSA. THE ORIGINAL TASK ORDER NUMBER IS OPM3216F0151 | Department of Defense | Oct 1, 2019 | $732K |
| EXECUTIVE ASSISTANTS AND PROGRAM MANAGER SUPPORT | Department of Defense | Sep 30, 2024 | $705K |
| SENIOR LEVEL SUBJECT MATTER EXPERT | Department of State | May 12, 2023 | $627K |
| PA350 AND PA351 | Department of State | May 20, 2024 | $86K |
| VALUE ENGINEERING (VE) STUDY OF THE LOCAL GUARD PROGRAM | Department of State | Sep 1, 2023 | $73K |
| COURSES PA350, PA351 | Department of State | Jan 23, 2023 | $42K |
All federal spending data sourced from USAspending.gov, the official source for federal award data as mandated by the Government Accountability Office.
The Prospective Group, Inc. Federal Contracts FAQ
The Prospective Group, Inc. has received $56,482,739 in total federal obligations across 25 awards and 25 contracts.
The Prospective Group, Inc. works with 5 federal agencies, including Department of Defense, Department of State, Department of Health and Human Services. The largest agency relationships are based on total dollar obligations.
The Prospective Group, Inc. has received federal awards in multiple states.
The Prospective Group, Inc. is ranked #1355 among the largest federal contractors by total obligation amount. Rankings are based on USASpending.gov data for FY2024.
Explore Other Federal Contractors
Spending figures represent total federal obligations for FY2024, as reported through USASpending.gov. Rankings are based on aggregate obligation amounts across all contract, grant, and direct payment awards.
The this entity record above pulls directly from USASpending.gov federal awards data. What follows is the per-entity context — how this entity sits in the broader U.S. federal government spending distribution and which underlying factors drive the headline numbers.
Every number on this page links back to USASpending.gov federal awards data; the methodology page describes the inputs, refresh cadence, and known limitations of the underlying data product.
Practical use of this page is in combination with the comparison and ranking pages elsewhere on the site, which surface the same data for this entity’s peers within U.S. federal contracts, grants, and awards. A single-entity reading without peer context can be misleading when an entity is an outlier on one axis but typical on another.