Transylvania Vocational Services, Inc.
Federal Contractor · Rank #1325
Transylvania Vocational Services, Inc. Federal Spending Profile
Transylvania Vocational Services, Inc. is a smaller federal recipient, with $57.3M in total federal obligations across 18 awards in the USAspending.gov record. That places Transylvania Vocational Services, Inc. #1325 among federal contractors ranked by total obligations.
Every one of Transylvania Vocational Services, Inc.'s 18 federal awards is a procurement contract rather than a grant — the company sells goods or services to the government rather than receiving grant funding.
Transylvania Vocational Services, Inc.'s federal business is heavily concentrated in one customer: Department of Agriculture accounts for roughly 100% of its top-agency obligations, with Department of Defense a distant second. Across the full record the company works with 2 agencies, but a single relationship dominates the dollars.
What the federal government buys from Transylvania Vocational Services, Inc. is led by Other Services ($136.6M), followed by IT & Software ($36K); together these categories describe the goods and services the company is paid to deliver.
Its largest single recent award is a $40.3M contract from the Department of Agriculture, described in the federal record as "2000008183/4100024527/Milk Instant Ndm Pkg-24/12.8 Oz."
Track Transylvania Vocational Services, Inc.
Subscribe for TaxDollarData updates by email. No spam, unsubscribe anytime.
Spending by Agency
Recent Awards
| Description | Agency | Start Date | Amount |
|---|---|---|---|
| 2000008183/4100024527/MILK INSTANT NDM PKG-24/12.8 OZ | Department of Agriculture | Dec 1, 2021 | $40.3M |
| COMMODITIES FOR USG FOOD DONATIONS: 2000008818/4400001355/4210006309/CSB SUPER CEREAL PLUS BOX-10/1.5 KG | Department of Agriculture | Sep 27, 2022 | $16.5M |
| COMMODITIES FOR USG FOOD DONATIONS: 2000010286/4100030861/MILK INSTANT NDM PKG-24/12.8 OZ | Department of Agriculture | Aug 28, 2024 | $16.0M |
| COMMODITIES FOR USG FOOD DONATIONS: 2000010344/4400001355/4210007204/CSB SUPER CEREAL PLUS BOX-10/1.5 KG | Department of Agriculture | Sep 24, 2024 | $13.2M |
| COMMODITIES FOR USG FOOD DONATIONS: 2000010344/4210007204/CSB SUPER CEREAL PLUS BOX-10/1.5 KG | Department of Agriculture | Sep 23, 2024 | $13.2M |
| COMMODITIES FOR USG FOOD DONATIONS: 2000010034/4100029845/MILK INSTANT NDM PKG-24/12.8 OZ | Department of Agriculture | May 2, 2024 | $8.8M |
| COMMODITIES FOR USG FOOD DONATIONS: 2000009572/4400001355/4210006978/CSB SUPER CEREAL PLUS BOX-10/1.5 KG | Department of Agriculture | May 30, 2024 | $8.5M |
| COMMODITIES FOR USG FOOD DONATIONS: 2000009572/4400001355/4210006979/CSB SUPER CEREAL PLUS BOX-10/1.5 KG | Department of Agriculture | Aug 29, 2024 | $6.6M |
| COMMODITIES FOR USG FOOD DONATIONS: 2000009275/4100027409/MILK INSTANT NDM PKG-24/12.8 OZ | Department of Agriculture | Aug 3, 2023 | $6.3M |
| COMMODITIES FOR USG FOOD DONATIONS: 2000009728/4100028809/MILK INSTANT NDM PKG-24/12.8 OZ | Department of Agriculture | Dec 7, 2023 | $5.8M |
| COMMODITIES FOR USG FOOD DONATIONS: 2000009729/4100028858/BAKERY FLOUR MIX LOWFAT PKG-20/20 OZ | Department of Agriculture | Dec 13, 2023 | $580K |
| COMMODITIES FOR USG FOOD DONATIONS: 2000009323/4100027638/BAKERY FLOUR MIX LOWFAT PKG-20/20 OZ | Department of Agriculture | May 22, 2023 | $335K |
| COMMODITIES FOR USG FOOD DONATIONS: 2000010036/4100029864/BAKERY FLOUR MIX LOWFAT PKG-20/20 OZ | Department of Agriculture | May 8, 2024 | $262K |
| 8510649344!COOKIE MIX, SUGAR, NO. 10 CAN | Department of Defense | May 21, 2024 | $153K |
| COMMODITIES FOR USG FOOD DONATIONS: 2000009743/4100029016/GRITS CORN WHITE BAG-12/2 LB | Department of Agriculture | Jan 10, 2024 | $78K |
| COMMODITIES FOR USG FOOD DONATIONS: 2000010054/4100030192/GRITS CORN WHITE BAG-12/2 LB | Department of Agriculture | May 29, 2024 | $60K |
| 8510349539!BISCUIT MIX | Department of Defense | Dec 21, 2023 | $36K |
| COMMODITIES FOR USG FOOD DONATIONS: 2000009572/4400001355/4210006739/CSB SUPER CEREAL PLUS BOX-10/1.5 KG | Department of Agriculture | Sep 28, 2023 | - |
All federal spending data sourced from USAspending.gov, the official source for federal award data as mandated by the Government Accountability Office.
Transylvania Vocational Services, Inc. Federal Contracts FAQ
Transylvania Vocational Services, Inc. has received $57,343,738 in total federal obligations across 18 awards and 18 contracts.
Transylvania Vocational Services, Inc. works with 2 federal agencies, including Department of Agriculture, Department of Defense. The largest agency relationships are based on total dollar obligations.
Transylvania Vocational Services, Inc. has received federal awards in multiple states.
Transylvania Vocational Services, Inc. is ranked #1325 among the largest federal contractors by total obligation amount. Rankings are based on USASpending.gov data for FY2024.
Explore Other Federal Contractors
Spending figures represent total federal obligations for FY2024, as reported through USASpending.gov. Rankings are based on aggregate obligation amounts across all contract, grant, and direct payment awards.