Universal Protection Service, Limited Partnership
Federal Contractor · Rank #892
Spending by Agency
Recent Awards
| Description | Agency | Start Date | Amount |
|---|---|---|---|
| ''IGF::OT::IGF'' PROVIDE UNARMED GUARDS FOR SMITHSONIAN INSTITUTION'S MUSEUMS AND FACILITIES LOCATED IN MULTIPLE JURISDICTIONS. | Smithsonian Institution | Aug 20, 2018 | $175.8M |
| PROTECTIVE SECURITY OFFICER (PSO) SERVICES IN REGION 11 | Department of Homeland Security | Feb 1, 2024 | $33.1M |
| PROTECTIVE SECURITY OFFICER (PSO) SERVICES | Department of Homeland Security | Jun 1, 2023 | $21.9M |
| PROTECTIVE SECURITY OFFICER (PSO) SERVICES IN IN VIRGINIA | Department of Homeland Security | Sep 23, 2021 | $19.4M |
| PROTECTIVE SECURITY OFFICER SERVICES IN THE WV PANHANDLE | Department of Homeland Security | Oct 1, 2020 | $14.0M |
| PROTECTIVE SECURITY OFFICERS (PSO) | Department of Homeland Security | Nov 20, 2019 | $13.7M |
| LOCAL GUARD FORCE SERVICES U.S. MISSION LISBON, PORTUGAL | Department of State | Dec 1, 2020 | $11.8M |
| ARMED PROTECTIVE SECURITY OFFICER (PSO) BASIC AND TAS SERVICES - WV PANHANDLE | Department of Homeland Security | Oct 1, 2024 | $11.2M |
| WVP PSO SERVICES | Department of Homeland Security | Apr 1, 2024 | $9.5M |
| PSO SERVICES WVP | Department of Homeland Security | Oct 1, 2023 | $9.0M |
| ARMED GUARD II SERVICES | Department of Homeland Security | Oct 1, 2024 | $7.2M |
| PROTECTIVE SECURITY OFFICER (PSO) SERVICES | Department of Homeland Security | Sep 30, 2019 | $6.3M |
| PSO SERVICES - NBACC, FT. DETRICK, MD | Department of Homeland Security | Oct 1, 2019 | $4.3M |
| PROTECTIVE SECURITY OFFICER (PSO) SERVICES | Department of Homeland Security | Nov 9, 2018 | $4.0M |
| PSO SERVICES - NBACC, FT. DETRICK, MD | Department of Homeland Security | Oct 1, 2022 | $3.8M |
| PROTECTIVE SECURITY OFFICER (PSO) SERVICES | Department of Homeland Security | May 17, 2019 | $59K |
| TEMPORARY ADDITIONAL SERVICES (TAS) | Department of Homeland Security | Oct 14, 2018 | $5K |
| PROTECTIVE SECURITY OFFICER (PSO) SERVICES | Department of Homeland Security | Feb 1, 2019 | $2K |
| PROTECTIVE SECURITY OFFICER (PSO) SERVICES | Department of Homeland Security | Apr 1, 2019 | $580.92 |
| PROTECTIVE SECURITY OFFICER (PSO) SERVICES | Department of Homeland Security | Sep 30, 2019 | $388 |
All federal spending data sourced from USAspending.gov, the official source for federal award data as mandated by the Government Accountability Office.
Universal Protection Service, Limited Partnership Federal Contracts FAQ
Universal Protection Service, Limited Partnership has received $86,945,734 in total federal obligations across 21 awards and 21 contracts.
Universal Protection Service, Limited Partnership works with 3 federal agencies, including Smithsonian Institution, Department of Homeland Security, Department of State. The largest agency relationships are based on total dollar obligations.
Universal Protection Service, Limited Partnership has received federal awards in multiple states.
Universal Protection Service, Limited Partnership is ranked #892 among the largest federal contractors by total obligation amount. Rankings are based on USASpending.gov data for FY2024.
Explore Other Federal Contractors
Spending figures represent total federal obligations for FY2024, as reported through USASpending.gov. Rankings are based on aggregate obligation amounts across all contract, grant, and direct payment awards.
this entity is one of the data points covered by this site’s U.S. federal government spending dataset. The detail above comes directly from USASpending.gov federal awards data; the context that follows situates the headline numbers against the broader distribution across U.S. federal contracts, grants, and awards.
The methodology behind every numeric value on this page is publicly documented on the USASpending.gov federal awards data portal and described in detail on this site’s methodology page. Refresh cadence varies by underlying series; the page surfaces the as-of date for each number so readers can trace any figure back to the source release.
Practical use of this page is in combination with the comparison and ranking pages elsewhere on the site, which surface the same data for this entity’s peers within U.S. federal contracts, grants, and awards. A single-entity reading without peer context can be misleading when an entity is an outlier on one axis but typical on another.