Vectrus Federal Services Gmbh
Federal Contractor · Rank #1646
Spending by Agency
Recent Awards
| Description | Agency | Start Date | Amount |
|---|---|---|---|
| ONE-MONTH FUNDING (JAN 2023) | Department of Defense | Dec 30, 2022 | $21.8M |
| TOTAL MAINTENANCE CONTRACT (TMC) FUNDING | Department of Defense | Sep 14, 2023 | $17.3M |
| FACILITIES MANAGEMENT AND ADMINISTRATION | Department of Defense | Jul 30, 2024 | $6.3M |
| CONFIRMING ORDER: FACILITIES MANAGEMENT AND ADMINISTRATION | Department of Defense | May 30, 2024 | $4.3M |
| P-PWOS, EUR 50K TO $1M | Department of Defense | Sep 21, 2022 | $1.2M |
| EFR-55954-0, ROAD/POTHOLE REPAIR, MIESAU ARMY DEPOT | Department of Defense | Sep 22, 2023 | $985K |
| P-PWOS, EUR 50K TO $1M | Department of Defense | Sep 21, 2022 | $933K |
| EDT-45105-8 REPAIR ROOF BLDG 3231 KLEBER | Department of Defense | Jun 12, 2023 | $866K |
| PROJECT/DOCUMENT: PWO EFR 55901-0P | Department of Defense | Sep 27, 2024 | $842K |
| EAR-55364-4, REPAIR TRANSIENT BKS, BLDG. 1206, MIESAU | Department of Defense | Sep 20, 2024 | $822K |
| DEH-50200-1 REPAIR PAVEMENT ROADS | Department of Defense | Sep 20, 2024 | $816K |
| PROJECT DEH-72915-3 REV01, REPAIR HEATING PIPES BUILDING 216, RHINE ORDNANCE BARRACKS (ROB), KAISERSLAUTERN, GERMANY | Department of Defense | Sep 23, 2024 | $781K |
| EAR 45936-2P REPAIR CEILINGS | Department of Defense | May 19, 2023 | $758K |
| EFR-55230-3 | Department of Defense | Sep 18, 2024 | $722K |
| PROJECT NO. EAR-45418-2P, REPLACE FIRE ALARM SYSTEM IN BUILDING 3206, KLEBER KASERNE, KAISERSLAUTERN MILCOM, GERMANY. | Department of Defense | Sep 25, 2024 | $698K |
| DEH-55700-2, BLDG. 1552, MIESAU | Department of Defense | Jul 25, 2023 | $692K |
| PROJECT NO. EAR-64079-4, TITLED: UPGRADE BUILDING 3029, PANZER KASERNE, KAISERSLAUTERN MILCOM | Department of Defense | Aug 22, 2024 | $685K |
| PROJECT EFR 55231-3 | Department of Defense | Sep 14, 2024 | $640K |
| EFR 55227-3 | Department of Defense | Sep 18, 2024 | $611K |
| DEH-77970-1, EXCHANGE SMOKE DETECTORS, REPAIR FIRE DAMAGED AREAS, BLDGS. 111 & 112, SEMBACH KASERNE, GERMANY. | Department of Defense | Sep 30, 2024 | $597K |
All federal spending data sourced from USAspending.gov, the official source for federal award data as mandated by the Government Accountability Office.
Vectrus Federal Services Gmbh Federal Contracts FAQ
Vectrus Federal Services Gmbh has received $45,516,200 in total federal obligations across 25 awards and 25 contracts.
Vectrus Federal Services Gmbh works with 1 federal agencies, including Department of Defense. The largest agency relationships are based on total dollar obligations.
Vectrus Federal Services Gmbh has received federal awards in multiple states.
Vectrus Federal Services Gmbh is ranked #1646 among the largest federal contractors by total obligation amount. Rankings are based on USASpending.gov data for FY2024.
Explore Other Federal Contractors
Spending figures represent total federal obligations for FY2024, as reported through USASpending.gov. Rankings are based on aggregate obligation amounts across all contract, grant, and direct payment awards.
this entity is one of the data points covered by this site’s U.S. federal government spending dataset. The detail above comes directly from USASpending.gov federal awards data; the context that follows situates the headline numbers against the broader distribution across U.S. federal contracts, grants, and awards.
The methodology behind every numeric value on this page is publicly documented on the USASpending.gov federal awards data portal and described in detail on this site’s methodology page. Refresh cadence varies by underlying series; the page surfaces the as-of date for each number so readers can trace any figure back to the source release.
For readers using this page as a decision input, the related-entity pages elsewhere on the site provide the comparison set. The most useful comparison for this entity is typically a peer within U.S. federal contracts, grants, and awards with similar size, similar exposure, or similar geography — not the national-level summary alone.