Largest Federal Contractors in Alabama 2026
Alabama has 63 federal contractors that received $11.0B across 759 contract awards. The largest contractor is Optum Public Sector Solutions, Inc. at $125.7M.
Top 10 Contractors in Alabama
| # | Contractor | Federal Obligations |
|---|---|---|
| 1 | Optum Public Sector Solutions, Inc. | $125.7M |
| 2 | Lockheed Martin Corporation | $105.0M |
| 3 | Mckesson Corporation | $56.2M |
| 4 | The Boeing Company | $53.7M |
| 5 | Electric Boat Corporation | $53.6M |
| 6 | Triwest Healthcare Alliance Corp. | $52.3M |
| 7 | Humana Government Business Inc. | $50.1M |
| 8 | Raytheon Company | $48.4M |
| 9 | Huntington Ingalls Incorporated | $46.5M |
| 10 | Booz Allen Hamilton Inc. | $43.2M |
Top Federal Agencies Spending in Alabama
| Agency | Spending |
|---|---|
| Department of Defense | $6.1B |
| Department of Health and Human Services | $1.7B |
| Department of Veterans Affairs | $881.2M |
| Department of Energy | $660.9M |
| General Services Administration | $440.6M |
Federal contract data for Alabama is sourced from USASpending.gov, the official open data source for U.S. federal government spending.
Frequently Asked Questions
Optum Public Sector Solutions, Inc. is the largest federal contractor in Alabama with $125.7M in federal obligations.
Alabama received $11.0B in federal contracts across 759 awards to 63 contractors.
All federal spending data is sourced from USASpending.gov, the official source for U.S. government spending data. This includes contracts, grants, loans, and other financial assistance.
Contractors ranked by total federal obligation amount. Data includes contracts, grants, loans, and direct payments.