Largest Federal Contractors in Florida 2026
Florida has 105 federal contractors that received $18.5B across 1,278 contract awards. The largest contractor is L3harris Technologies, Inc. at $431.8M.
Top 10 Contractors in Florida
| # | Contractor | Federal Obligations |
|---|---|---|
| 1 | L3harris Technologies, Inc. | $431.8M |
| 2 | Optum Public Sector Solutions, Inc. | $211.5M |
| 3 | Lockheed Martin Corporation | $176.7M |
| 4 | Mckesson Corporation | $94.5M |
| 5 | The Boeing Company | $90.3M |
| 6 | Electric Boat Corporation | $90.1M |
| 7 | Triwest Healthcare Alliance Corp. | $88.0M |
| 8 | Humana Government Business Inc. | $84.3M |
| 9 | Raytheon Company | $81.4M |
| 10 | Huntington Ingalls Incorporated | $78.2M |
Top Federal Agencies Spending in Florida
| Agency | Spending |
|---|---|
| Department of Defense | $10.2B |
| Department of Health and Human Services | $2.8B |
| Department of Veterans Affairs | $1.5B |
| Department of Energy | $1.1B |
| General Services Administration | $741.4M |
Federal contract data for Florida is sourced from USASpending.gov, the official open data source for U.S. federal government spending.
Frequently Asked Questions
L3harris Technologies, Inc. is the largest federal contractor in Florida with $431.8M in federal obligations.
Florida received $18.5B in federal contracts across 1,278 awards to 105 contractors.
All federal spending data is sourced from USASpending.gov, the official source for U.S. government spending data. This includes contracts, grants, loans, and other financial assistance.
Contractors ranked by total federal obligation amount. Data includes contracts, grants, loans, and direct payments.