Largest Federal Contractors in Georgia 2026
Georgia has 66 federal contractors that received $11.6B across 800 contract awards. The largest contractor is Optum Public Sector Solutions, Inc. at $132.3M.
Top 10 Contractors in Georgia
| # | Contractor | Federal Obligations |
|---|---|---|
| 1 | Optum Public Sector Solutions, Inc. | $132.3M |
| 2 | Lockheed Martin Corporation | $110.5M |
| 3 | Mckesson Corporation | $59.2M |
| 4 | The Boeing Company | $56.5M |
| 5 | Electric Boat Corporation | $56.4M |
| 6 | Triwest Healthcare Alliance Corp. | $55.1M |
| 7 | Humana Government Business Inc. | $52.8M |
| 8 | Raytheon Company | $50.9M |
| 9 | Huntington Ingalls Incorporated | $49.0M |
| 10 | Booz Allen Hamilton Inc. | $45.5M |
Top Federal Agencies Spending in Georgia
| Agency | Spending |
|---|---|
| Department of Defense | $6.4B |
| Department of Health and Human Services | $1.7B |
| Department of Veterans Affairs | $927.8M |
| Department of Energy | $695.9M |
| General Services Administration | $463.9M |
Federal contract data for Georgia is sourced from USASpending.gov, the official open data source for U.S. federal government spending.
Frequently Asked Questions
Optum Public Sector Solutions, Inc. is the largest federal contractor in Georgia with $132.3M in federal obligations.
Georgia received $11.6B in federal contracts across 800 awards to 66 contractors.
All federal spending data is sourced from USASpending.gov, the official source for U.S. government spending data. This includes contracts, grants, loans, and other financial assistance.
Contractors ranked by total federal obligation amount. Data includes contracts, grants, loans, and direct payments.