Largest Federal Contractors in Kentucky 2026
Kentucky has 33 federal contractors that received $5.8B across 398 contract awards. The largest contractor is Humana Government Business Inc. at $3.2B.
Top 10 Contractors in Kentucky
| # | Contractor | Federal Obligations |
|---|---|---|
| 1 | Humana Government Business Inc. | $3.2B |
| 2 | Optum Public Sector Solutions, Inc. | $65.9M |
| 3 | Lockheed Martin Corporation | $55.0M |
| 4 | Mckesson Corporation | $29.4M |
| 5 | The Boeing Company | $28.1M |
| 6 | Electric Boat Corporation | $28.1M |
| 7 | Triwest Healthcare Alliance Corp. | $27.4M |
| 8 | Raytheon Company | $25.3M |
| 9 | Huntington Ingalls Incorporated | $24.4M |
| 10 | Booz Allen Hamilton Inc. | $22.6M |
Top Federal Agencies Spending in Kentucky
| Agency | Spending |
|---|---|
| Department of Defense | $3.2B |
| Department of Health and Human Services | $865.9M |
| Department of Veterans Affairs | $461.8M |
| Department of Energy | $346.3M |
| General Services Administration | $230.9M |
Federal contract data for Kentucky is sourced from USASpending.gov, the official open data source for U.S. federal government spending.
Frequently Asked Questions
Humana Government Business Inc. is the largest federal contractor in Kentucky with $3.2B in federal obligations.
Kentucky received $5.8B in federal contracts across 398 awards to 33 contractors.
All federal spending data is sourced from USASpending.gov, the official source for U.S. government spending data. This includes contracts, grants, loans, and other financial assistance.
Contractors ranked by total federal obligation amount. Data includes contracts, grants, loans, and direct payments.