Largest Federal Contractors in Louisiana 2026
Louisiana has 29 federal contractors that received $5.2B across 358 contract awards. The largest contractor is Optum Public Sector Solutions, Inc. at $59.2M.
Top 10 Contractors in Louisiana
| # | Contractor | Federal Obligations |
|---|---|---|
| 1 | Optum Public Sector Solutions, Inc. | $59.2M |
| 2 | Lockheed Martin Corporation | $49.5M |
| 3 | Mckesson Corporation | $26.5M |
| 4 | The Boeing Company | $25.3M |
| 5 | Electric Boat Corporation | $25.2M |
| 6 | Triwest Healthcare Alliance Corp. | $24.6M |
| 7 | Humana Government Business Inc. | $23.6M |
| 8 | Raytheon Company | $22.8M |
| 9 | Huntington Ingalls Incorporated | $21.9M |
| 10 | Booz Allen Hamilton Inc. | $20.4M |
Top Federal Agencies Spending in Louisiana
| Agency | Spending |
|---|---|
| Department of Defense | $2.9B |
| Department of Health and Human Services | $778.5M |
| Department of Veterans Affairs | $415.2M |
| Department of Energy | $311.4M |
| General Services Administration | $207.6M |
Federal contract data for Louisiana is sourced from USASpending.gov, the official open data source for U.S. federal government spending.
Frequently Asked Questions
Optum Public Sector Solutions, Inc. is the largest federal contractor in Louisiana with $59.2M in federal obligations.
Louisiana received $5.2B in federal contracts across 358 awards to 29 contractors.
All federal spending data is sourced from USASpending.gov, the official source for U.S. government spending data. This includes contracts, grants, loans, and other financial assistance.
Contractors ranked by total federal obligation amount. Data includes contracts, grants, loans, and direct payments.