Largest Federal Contractors in Virginia 2026
Virginia has 296 federal contractors that received $52.1B across 3,593 contract awards. The largest contractor is The Boeing Company at $3.4B.
Top 10 Contractors in Virginia
| # | Contractor | Federal Obligations |
|---|---|---|
| 1 | The Boeing Company | $3.4B |
| 2 | Raytheon Company | $3.1B |
| 3 | Huntington Ingalls Incorporated | $3.0B |
| 4 | Booz Allen Hamilton Inc. | $2.8B |
| 5 | Science Applications International Corporation | $1.8B |
| 6 | Accenture Federal Services LLC | $1.3B |
| 7 | Leidos, Inc. | $1.2B |
| 8 | Optum Public Sector Solutions, Inc. | $594.6M |
| 9 | Bae Systems Technology Solutions & Services Inc. | $576.4M |
| 10 | Lockheed Martin Corporation | $496.7M |
Top Federal Agencies Spending in Virginia
| Agency | Spending |
|---|---|
| Department of Defense | $28.7B |
| Department of Health and Human Services | $7.8B |
| Department of Veterans Affairs | $4.2B |
| Department of Energy | $3.1B |
| General Services Administration | $2.1B |
Federal contract data for Virginia is sourced from USASpending.gov, the official open data source for U.S. federal government spending.
Frequently Asked Questions
The Boeing Company is the largest federal contractor in Virginia with $3.4B in federal obligations.
Virginia received $52.1B in federal contracts across 3,593 awards to 296 contractors.
All federal spending data is sourced from USASpending.gov, the official source for U.S. government spending data. This includes contracts, grants, loans, and other financial assistance.
Contractors ranked by total federal obligation amount. Data includes contracts, grants, loans, and direct payments.