SnapshotUpdated April 2026
Agencies Spending the Most
Federal agencies with the highest contract obligations
The Department of Defense (DOD) leads federal spending with $281.8B in contract obligations.
| # | Name | Metric |
|---|---|---|
| 1 | Department of Defense $281.8B, DOD | $281.8B |
| 2 | Department of Veterans Affairs $57.2B, VA | $57.2B |
| 3 | Department of Energy $47.6B, DOE | $47.6B |
| 4 | Department of Health and Human Services $25.5B, HHS | $25.5B |
| 5 | General Services Administration $24.1B, GSA | $24.1B |
| 6 | National Aeronautics and Space Administration $15.3B, NASA | $15.3B |
| 7 | Department of Homeland Security $14.9B, DHS | $14.9B |
| 8 | Department of State $11.8B, DOS | $11.8B |
| 9 | Department of the Treasury $6.5B, TREAS | $6.5B |
| 10 | Agency for International Development $5.4B, | $5.4B |
The Department of Defense (DOD) leads federal spending with $281.8B in contract obligations.
Frequently Asked Questions
This report is auto-generated from real public data sources. Entities are ranked by their key metrics and the most notable changes and extremes are highlighted.
The underlying data is refreshed on a regular schedule. This report was generated from the most recent available data (last updated April 2026).
The primary metric varies by report type. It may represent a score, dollar amount, rate, or count depending on what the report is measuring.
Source: USAspending.gov, 2026.