Largest Federal Contractors in Pennsylvania 2026
Pennsylvania has 72 federal contractors that received $12.7B across 876 contract awards. The largest contractor is Amerisourcebergen Drug Corp. at $2.4B.
Top 10 Contractors in Pennsylvania
| # | Contractor | Federal Obligations |
|---|---|---|
| 1 | Amerisourcebergen Drug Corp. | $2.4B |
| 2 | Optum Public Sector Solutions, Inc. | $145.0M |
| 3 | Lockheed Martin Corporation | $121.1M |
| 4 | Mckesson Corporation | $64.8M |
| 5 | The Boeing Company | $61.9M |
| 6 | Electric Boat Corporation | $61.8M |
| 7 | Triwest Healthcare Alliance Corp. | $60.4M |
| 8 | Humana Government Business Inc. | $57.8M |
| 9 | Raytheon Company | $55.8M |
| 10 | Huntington Ingalls Incorporated | $53.6M |
Top Federal Agencies Spending in Pennsylvania
| Agency | Spending |
|---|---|
| Department of Defense | $7.0B |
| Department of Health and Human Services | $1.9B |
| Department of Veterans Affairs | $1.0B |
| Department of Energy | $762.6M |
| General Services Administration | $508.4M |
Federal contract data for Pennsylvania is sourced from USASpending.gov, the official open data source for U.S. federal government spending.
Frequently Asked Questions
Amerisourcebergen Drug Corp. is the largest federal contractor in Pennsylvania with $2.4B in federal obligations.
Pennsylvania received $12.7B in federal contracts across 876 awards to 72 contractors.
All federal spending data is sourced from USASpending.gov, the official source for U.S. government spending data. This includes contracts, grants, loans, and other financial assistance.
Contractors ranked by total federal obligation amount. Data includes contracts, grants, loans, and direct payments.